2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| NE @ CHIFri, Oct 23, 12:15 AM | CHI 52.3% | CHI -1.5 | 47.0 | 0.393 | 2 bk |
| PIT @ NOSun, Oct 25, 1:30 PM Opened NO +2.0, now NO +2.5 · moved 0.5 toward PIT · Total 42.0 → 42.5 (+0.5)(73 snapshots) | PIT 55.4% | PIT -2.5 | 42.5 | 0.413 | 2 bk |
| CIN @ BALSun, Oct 25, 5:00 PM Opened BAL −3.5, now BAL −3.5 · no spread move yet(73 snapshots) | BAL 63.3% | BAL -3.5 | 51.5 | 0.427 | 2 bk |
| CLE @ TENSun, Oct 25, 5:00 PM | TEN 57.4% | TEN -2.8 | 39.5 | 0.389 | 2 bk |
| IND @ MINSun, Oct 25, 5:00 PM Opened MIN −2.5, now MIN −2.5 · no spread move yet(73 snapshots) | MIN 57.1% | MIN -2.5 | 46.5 | 0.407 | 2 bk |
| MIA @ NYJSun, Oct 25, 5:00 PM | NYJ 57.1% | NYJ -2.5 | 41.0 | 0.398 | 2 bk |
| NYG @ HOUSun, Oct 25, 5:00 PM Opened HOU −5.5, now HOU −5.5 · no spread move yet(73 snapshots) | HOU 69.0% | HOU -5.5 | 43.5 | 0.462 | 2 bk |
| SF @ ATLSun, Oct 25, 5:00 PM Opened ATL +4.5, now ATL +4.5 · no spread move yet(72 snapshots) | SF 66.4% | SF -4.5 | 47.5 | 0.447 | 2 bk |
| TB @ CARSun, Oct 25, 5:00 PM Opened CAR +1.5, now CAR +1.5 · no spread move yet(73 snapshots) | TB 52.6% | TB -1.5 | 45.5 | 0.396 | 2 bk |
| DEN @ ARISun, Oct 25, 8:05 PM Opened ARI +7.5, now ARI +7.5 · no spread move yet(72 snapshots) | DEN 74.8% | DEN -7.5 | 43.5 | 0.508 | 2 bk |
| GB @ DETSun, Oct 25, 8:25 PM | DET 56.5% | DET -2.5 | 50.0 | 0.413 | 2 bk |
| LA @ LVSun, Oct 25, 8:25 PM | LA 75.3% | LA -8.0 | 46.5 | 0.503 | 2 bk |
| KC @ SEAMon, Oct 26, 12:20 AM | SEA 59.6% | SEA -3.0 | 45.0 | 0.402 | 1 bk |
| DAL @ PHITue, Oct 27, 12:15 AM Opened PHI −3.0, now PHI −3.0 · no spread move yet(73 snapshots) | PHI 60.4% | PHI -3.0 | 48.5 | 0.409 | 2 bk |
Based on 1 bookmaker — limited consensus this late in the season.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.