2026 season

Live Odds Board

De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.

Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)

MatchupWin probSpreadTotalEquityBooks
ATL @ CARSun, Jan 10, 6:00 PMCAR 55.2%CAR -2.541.50.3711 bk
CHI @ MINSun, Jan 10, 6:00 PMMIN 52.6%MIN -1.543.50.3831 bk
CLE @ CINSun, Jan 10, 6:00 PMCIN 75.0%CIN -7.543.50.5281 bk
DAL @ WASSun, Jan 10, 6:00 PMDAL 52.6%DAL -1.549.50.3831 bk
DET @ GBSun, Jan 10, 6:00 PMGB 55.2%GB -2.547.50.3711 bk
JAX @ INDSun, Jan 10, 6:00 PMIND 52.6%IND -1.546.50.3831 bk
LAC @ DENSun, Jan 10, 6:00 PMDEN 52.6%DEN -1.541.50.3831 bk
LV @ KCSun, Jan 10, 6:00 PMKC 77.2%KC -8.540.50.5361 bk
MIA @ NESun, Jan 10, 6:00 PMNE 81.8%NE -10.542.50.5681 bk
NYJ @ BUFSun, Jan 10, 6:00 PMBUF 79.5%BUF -10.043.50.5451 bk
PHI @ NYGSun, Jan 10, 6:00 PMPHI 59.3%PHI -3.041.50.3991 bk
PIT @ BALSun, Jan 10, 6:00 PMBAL 67.0%BAL -5.543.50.4661 bk
SEA @ LASun, Jan 10, 6:00 PMLA 59.3%LA -3.044.50.4031 bk
SF @ ARISun, Jan 10, 6:00 PMSF 77.2%SF -8.544.50.5361 bk
TB @ NOSun, Jan 10, 6:00 PMTB 53.2%TB -1.543.50.3661 bk
TEN @ HOUSun, Jan 10, 6:00 PMHOU 71.7%HOU -7.039.50.5041 bk

Based on 1 bookmaker — limited consensus this late in the season.

Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.

Track your real pool free — 10-day trial, no card →