2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| BAL @ CINFri, Jan 1, 1:15 AM Opened CIN −2.5, now CIN −2.5 · no spread move yet(62 snapshots) | CIN 53.5% | CIN -2.5 | 51.5 | 0.369 | 2 bk |
| BUF @ MIASun, Jan 3, 6:00 PM | BUF 75.6% | BUF -7.5 | 48.0 | 0.506 | 2 bk |
| DEN @ NESun, Jan 3, 6:00 PM | NE 56.0% | NE -2.8 | 42.5 | 0.375 | 2 bk |
| WAS @ JAXSun, Jan 3, 6:00 PM Opened JAX −3.5, now JAX −3.5 · no spread move yet(63 snapshots) | JAX 61.0% | JAX -3.5 | 48.5 | 0.388 | 2 bk |
| NO @ ATLSun, Jan 3, 6:00 PM | ATL 54.6% | ATL -2.0 | 44.0 | 0.370 | 2 bk |
| NYG @ DALSun, Jan 3, 6:00 PM | DAL 66.0% | DAL -5.0 | 50.5 | 0.419 | 2 bk |
| PIT @ TENSun, Jan 3, 6:00 PM Opened TEN +1.5, now TEN +1.5 · no spread move yet(63 snapshots) | PIT 52.2% | PIT -1.5 | 42.5 | 0.383 | 2 bk |
| SEA @ CARSun, Jan 3, 6:00 PM Opened CAR +5.5, now CAR +5.5 · no spread move yet(63 snapshots) | SEA 68.1% | SEA -5.5 | 42.5 | 0.439 | 2 bk |
| IND @ CLESun, Jan 3, 6:00 PM | IND 55.9% | IND -2.5 | 42.5 | 0.374 | 2 bk |
| KC @ LACSun, Jan 3, 6:00 PM Opened LAC −1.5, now LAC −1.5 · no spread move yet(62 snapshots) | LAC 53.2% | LAC -1.5 | 45.5 | 0.375 | 2 bk |
| LA @ TBSun, Jan 3, 6:00 PM | LA 63.7% | LA -4.0 | 48.0 | 0.406 | 2 bk |
| MIN @ NYJSun, Jan 3, 6:00 PM | MIN 59.6% | MIN -3.0 | 40.0 | 0.383 | 2 bk |
| LV @ ARISun, Jan 3, 9:05 PM | LV 52.7% | LV -1.5 | 42.0 | 0.379 | 2 bk |
| DET @ CHISun, Jan 3, 9:25 PM | CHI 51.8% | CHI -1.5 | 49.0 | 0.389 | 2 bk |
| PHI @ SFMon, Jan 4, 1:20 AM Opened SF −1.5, now SF −1.5 · no spread move yet(62 snapshots) | SF 57.5% | SF -1.5 | 45.5 | 0.372 | 2 bk |
| HOU @ GBTue, Jan 5, 1:15 AM | GB 57.4% | GB -2.8 | 42.0 | 0.380 | 2 bk |
Based on 2 bookmakers — limited consensus this late in the season.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.