2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| WAS @ NYGFri, Nov 13, 1:15 AM | NYG 52.6% | NYG -1.5 | 47.0 | 0.396 | 2 bk |
| NE @ DETSun, Nov 15, 2:30 PM Opened DET −1.5, now DET −0.0 · moved 1.5 toward NE(62 snapshots) | DET 50.4% | DET 0.0 | 48.5 | 0.375 | 3 bk |
| HOU @ CLESun, Nov 15, 6:00 PM | HOU 64.1% | HOU -4.5 | 37.5 | 0.456 | 2 bk |
| JAX @ TENSun, Nov 15, 6:00 PM Opened TEN +2.5, now TEN +2.5 · no spread move yet(73 snapshots) | JAX 58.4% | JAX -2.5 | 45.5 | 0.421 | 2 bk |
| KC @ ATLSun, Nov 15, 6:00 PM | KC 65.0% | KC -4.0 | 45.0 | 0.443 | 2 bk |
| BUF @ NYJSun, Nov 15, 6:00 PM | BUF 73.2% | BUF -6.8 | 46.0 | 0.493 | 2 bk |
| MIN @ GBSun, Nov 15, 6:00 PM Opened GB −4.5, now GB −4.5 · no spread move yet(73 snapshots) | GB 67.0% | GB -4.5 | 45.5 | 0.452 | 2 bk |
| MIA @ INDSun, Nov 15, 6:00 PM | IND 72.4% | IND -6.8 | 46.5 | 0.496 | 2 bk |
| CAR @ NOSun, Nov 15, 6:00 PM Opened NO −1.5, now NO −1.5 · no spread move yet(73 snapshots) | NO 54.3% | NO -1.5 | 43.5 | 0.391 | 2 bk |
| SEA @ LVSun, Nov 15, 9:05 PM | SEA 72.2% | SEA -6.8 | 42.8 | 0.502 | 1 bk |
| LA @ ARISun, Nov 15, 9:05 PM | LA 80.1% | LA -10.5 | 47.5 | 0.551 | 2 bk |
| SF @ DALSun, Nov 15, 9:25 PM | DAL 52.7% | DAL -1.3 | 53.0 | 0.386 | 2 bk |
| PIT @ CINMon, Nov 16, 1:20 AM Opened CIN −3.5, now CIN −3.5 · no spread move yet(73 snapshots) | CIN 64.9% | CIN -3.5 | 47.5 | 0.454 | 2 bk |
| LAC @ BALTue, Nov 17, 1:15 AM Opened BAL −3.0, now BAL −3.0 · no spread move yet(73 snapshots) | BAL 60.6% | BAL -3.0 | 47.5 | 0.432 | 2 bk |
Based on 1 bookmaker — limited consensus this late in the season.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.