2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| MIN @ NEFri, Dec 11, 1:15 AM Opened NE −4.5, now NE −4.5 · no spread move yet(63 snapshots) | NE 67.0% | NE -4.5 | 43.5 | 0.471 | 2 bk |
| CHI @ MIASun, Dec 13, 6:00 PM | CHI 67.8% | CHI -5.0 | 46.0 | 0.458 | 2 bk |
| DEN @ NYJSun, Dec 13, 6:00 PM | DEN 66.9% | DEN -5.0 | 39.5 | 0.469 | 2 bk |
| HOU @ WASSun, Dec 13, 6:00 PM | HOU 52.6% | HOU -1.5 | 44.0 | 0.371 | 2 bk |
| IND @ PHISun, Dec 13, 6:00 PM Opened PHI −5.5, now PHI −5.5 · no spread move yet(67 snapshots) | PHI 68.4% | PHI -5.5 | 46.5 | 0.454 | 2 bk |
| ATL @ CLESun, Dec 13, 6:00 PM | CLE 50.7% | CLE 0.0 | 40.0 | 0.377 | 2 bk |
| NO @ CARSun, Dec 13, 6:00 PM Opened CAR −2.5, now CAR −2.5 · no spread move yet(67 snapshots) | CAR 55.1% | CAR -2.5 | 43.5 | 0.381 | 2 bk |
| TB @ BALSun, Dec 13, 6:00 PM Opened BAL −6.0, now BAL −6.0 · no spread move yet(67 snapshots) | BAL 68.6% | BAL -6.0 | 48.5 | 0.446 | 2 bk |
| TEN @ DETSun, Dec 13, 6:00 PM | DET 76.3% | DET -7.5 | 47.0 | 0.513 | 2 bk |
| LAC @ LVSun, Dec 13, 9:05 PM | LAC 67.6% | LAC -5.0 | 44.0 | 0.466 | 2 bk |
| NYG @ SEASun, Dec 13, 9:25 PM | SEA 76.3% | SEA -7.5 | 45.5 | 0.521 | 1 bk |
| KC @ CINSun, Dec 13, 9:25 PM Opened CIN −1.5, now CIN −1.5 · no spread move yet(67 snapshots) | CIN 52.2% | CIN -1.5 | 48.5 | 0.382 | 2 bk |
| LA @ SFSun, Dec 13, 9:25 PM | LA 55.6% | LA -2.0 | 50.0 | 0.376 | 2 bk |
| BUF @ GBMon, Dec 14, 1:20 AM | GB 52.6% | GB -1.5 | 50.0 | 0.371 | 2 bk |
| PIT @ JAXTue, Dec 15, 1:15 AM Opened JAX −3.0, now JAX −3.0 · no spread move yet(67 snapshots) | JAX 61.4% | JAX -3.0 | 44.5 | 0.424 | 2 bk |
Based on 1 bookmaker — limited consensus this late in the season.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.