2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 31 days ago(10/5/2026, 11:30:03 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| PIT @ CLEFri, Oct 2, 12:15 AM Opened CLE +2.8, now CLE +2.8 · no spread move yet(62 snapshots) | PIT 58.0% | PIT -2.5 | 37.5 | 0.419 | 11 bk |
| IND @ WASSun, Oct 4, 1:30 PM Opened WAS −1.5, now WAS −1.5 · no spread move yet · Total 49.5 → 50.5 (+1.0)(63 snapshots) | IND 66.3% | IND -4.5 | 46.5 | 0.456 | 11 bk |
| ARI @ NYGSun, Oct 4, 5:00 PM Opened NYG −7.0, now NYG −7.0 · no spread move yet(62 snapshots) | ARI 55.8% | ARI -2.5 | 44.0 | 0.421 | 11 bk |
| DAL @ HOUSun, Oct 4, 5:00 PM Opened HOU −2.5, now HOU −2.5 · no spread move yet(62 snapshots) | HOU 57.8% | HOU -3.0 | 48.5 | 0.423 | 11 bk |
| GB @ TBSun, Oct 4, 5:00 PM Opened TB +1.5, now TB +1.5 · no spread move yet(62 snapshots) | GB 58.1% | GB -3.0 | 39.0 | 0.417 | 11 bk |
| JAX @ CINSun, Oct 4, 5:00 PM Opened CIN −2.5, now CIN −2.5 · no spread move yet(62 snapshots) | CIN 56.3% | CIN -2.5 | 51.5 | 0.417 | 11 bk |
| LA @ PHISun, Oct 4, 5:00 PM Opened PHI +2.3, now PHI +2.3 · no spread move yet(63 snapshots) | LA 62.8% | LA -3.5 | 43.0 | 0.439 | 11 bk |
| NE @ BUFSun, Oct 4, 5:00 PM Opened BUF −3.5, now BUF −3.5 · no spread move yet(63 snapshots) | BUF 73.9% | BUF -7.0 | 49.5 | 0.523 | 11 bk |
| NYJ @ CHISun, Oct 4, 5:00 PM Opened CHI −8.8, now CHI −8.8 · no spread move yet(62 snapshots) | CHI 62.8% | CHI -3.5 | 43.5 | 0.447 | 11 bk |
| TEN @ BALSun, Oct 4, 5:00 PM Opened BAL −8.5, now BAL −8.5 · no spread move yet(62 snapshots) | BAL 85.1% | BAL -11.5 | 42.5 | 0.609 | 11 bk |
| MIA @ MINSun, Oct 4, 8:05 PM Opened MIN −7.5, now MIN −7.5 · no spread move yet(63 snapshots) | MIN 81.5% | MIN -10.0 | 38.5 | 0.575 | 10 bk |
| LAC @ SEASun, Oct 4, 8:25 PM Opened SEA −3.0, now SEA −3.0 · no spread move yet(62 snapshots) | SEA 74.7% | SEA -7.0 | 42.5 | 0.537 | 10 bk |
| DEN @ SFSun, Oct 4, 8:25 PM Opened SF −2.5, now SF −2.5 · no spread move yet(63 snapshots) | SF 59.3% | SF -3.0 | 48.5 | 0.443 | 10 bk |
| KC @ LVSun, Oct 4, 8:25 PM Opened LV +5.5, now LV +5.5 · no spread move yet · Total 43.5 → 43.0 (−0.5)(63 snapshots) | KC 66.6% | KC -4.5 | 47.5 | 0.476 | 10 bk |
| DET @ CARMon, Oct 5, 12:20 AM Opened CAR +3.0, now CAR +3.0 · no spread move yet(63 snapshots) | DET 65.4% | DET -4.0 | 52.0 | 0.488 | 11 bk |
| ATL @ NOTue, Oct 6, 12:15 AM Opened NO −2.5, now NO −2.5 · no spread move yet(63 snapshots) | NO 51.4% | NO -1.0 | 47.5 | 0.264 | 11 bk |
Win prob and equity averaged across 10 bookmakers.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.