2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| SF @ LACFri, Dec 18, 1:15 AM Opened LAC −2.5, now LAC −2.5 · no spread move yet(62 snapshots) | LAC 57.3% | LAC -2.5 | 47.5 | 0.415 | 2 bk |
| SEA @ PHISat, Dec 19, 10:00 PM | PHI 51.1% | PHI -1.3 | 43.0 | 0.374 | 1 bk |
| CHI @ BUFSun, Dec 20, 1:20 AM | BUF 62.8% | BUF -3.8 | 51.5 | 0.434 | 2 bk |
| CLE @ NYGSun, Dec 20, 6:00 PM | NYG 66.4% | NYG -4.5 | 40.0 | 0.433 | 2 bk |
| IND @ TENSun, Dec 20, 6:00 PM Opened TEN +1.5, now TEN +1.5 · no spread move yet(63 snapshots) | IND 52.6% | IND -1.5 | 47.5 | 0.387 | 2 bk |
| BAL @ PITSun, Dec 20, 6:00 PM Opened PIT +2.5, now PIT +2.5 · no spread move yet(63 snapshots) | BAL 58.4% | BAL -2.5 | 45.5 | 0.417 | 2 bk |
| CIN @ CARSun, Dec 20, 6:00 PM Opened CAR +2.5, now CAR +2.5 · no spread move yet(62 snapshots) | CIN 59.4% | CIN -2.5 | 47.5 | 0.418 | 2 bk |
| ATL @ WASSun, Dec 20, 6:00 PM | WAS 63.3% | WAS -3.8 | 47.0 | 0.430 | 2 bk |
| JAX @ HOUSun, Dec 20, 6:00 PM | HOU 59.9% | HOU -3.0 | 43.0 | 0.414 | 2 bk |
| MIA @ GBSun, Dec 20, 6:00 PM | GB 82.2% | GB -10.5 | 45.0 | 0.572 | 2 bk |
| NO @ TBSun, Dec 20, 6:00 PM Opened TB −3.5, now TB −3.5 · no spread move yet(63 snapshots) | TB 64.7% | TB -3.5 | 45.5 | 0.424 | 2 bk |
| NYJ @ ARISun, Dec 20, 9:05 PM | ARI 51.0% | ARI 0.0 | 41.0 | 0.380 | 2 bk |
| DAL @ LASun, Dec 20, 9:25 PM | LA 72.4% | LA -6.8 | 53.0 | 0.483 | 2 bk |
| DEN @ LVSun, Dec 20, 9:25 PM | DEN 63.9% | DEN -4.3 | 41.0 | 0.426 | 2 bk |
| DET @ MINMon, Dec 21, 1:20 AM | DET 53.9% | DET -2.0 | 46.0 | 0.390 | 2 bk |
| NE @ KCTue, Dec 22, 1:15 AM Opened KC −2.5, now KC −2.5 · no spread move yet(62 snapshots) | KC 58.5% | KC -2.5 | 45.5 | 0.408 | 2 bk |
Based on 1 bookmaker — limited consensus this late in the season.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.