2026 season
Live Odds Board
De-vigged win probability and survivor equity from consensus bookmaker prices, alongside the real spread and total for each priced game.
Odds updated 11 hr ago(9/10/2026, 11:30:07 PM)
| Matchup | Win prob | Spread | Total | Equity | Books |
|---|---|---|---|---|---|
| HOU @ PHIFri, Dec 25, 1:15 AM | PHI 57.2% | PHI -2.8 | 38.0 | 0.387 | 2 bk |
| GB @ CHIFri, Dec 25, 6:00 PM | CHI 51.4% | CHI -1.3 | 47.5 | 0.384 | 2 bk |
| BUF @ DENFri, Dec 25, 9:30 PM | BUF 52.7% | BUF -1.3 | 47.0 | 0.369 | 2 bk |
| LA @ SEASat, Dec 26, 1:15 AM | SEA 52.1% | SEA -0.8 | 47.0 | 0.384 | 2 bk |
| WAS @ MINSun, Dec 27, 6:00 PM Opened MIN −2.5, now MIN −2.5 · no spread move yet(63 snapshots) | MIN 54.6% | MIN -2.5 | 46.5 | 0.370 | 2 bk |
| CAR @ PITSun, Dec 27, 6:00 PM Opened PIT −3.5, now PIT −3.5 · no spread move yet(62 snapshots) | PIT 62.7% | PIT -3.5 | 41.5 | 0.414 | 2 bk |
| CIN @ INDSun, Dec 27, 6:00 PM Opened IND +1.5, now IND +1.5 · no spread move yet(62 snapshots) | CIN 52.6% | CIN -1.5 | 52.5 | 0.378 | 2 bk |
| CLE @ BALSun, Dec 27, 6:00 PM Opened BAL −10.0, now BAL −10.0 · no spread move yet(62 snapshots) | BAL 78.8% | BAL -10.0 | 43.5 | 0.538 | 2 bk |
| LAC @ MIASun, Dec 27, 6:00 PM | LAC 74.9% | LAC -7.0 | 44.5 | 0.509 | 2 bk |
| NE @ NYJSun, Dec 27, 6:00 PM | NE 69.8% | NE -6.3 | 41.5 | 0.464 | 2 bk |
| TB @ ATLSun, Dec 27, 6:00 PM | TB 52.2% | TB -1.3 | 45.3 | 0.383 | 2 bk |
| ARI @ NOSun, Dec 27, 6:00 PM Opened NO −5.5, now NO −5.5 · no spread move yet(62 snapshots) | NO 68.1% | NO -5.5 | 44.5 | 0.450 | 2 bk |
| TEN @ LVSun, Dec 27, 9:05 PM | LV 53.2% | LV -1.5 | 42.0 | 0.366 | 2 bk |
| SF @ KCSun, Dec 27, 9:25 PM Opened KC −3.0, now KC −3.0 · no spread move yet(62 snapshots) | KC 58.9% | KC -3.0 | 46.5 | 0.395 | 2 bk |
| JAX @ DALMon, Dec 28, 1:20 AM | DAL 59.9% | DAL -3.0 | 52.0 | 0.396 | 2 bk |
| NYG @ DETTue, Dec 29, 1:15 AM | DET 67.1% | DET -5.5 | 49.5 | 0.448 | 2 bk |
Based on 2 bookmakers — limited consensus this late in the season.
Line-movement tracking started Aug 23 — movement before then isn't available, so "Opened" is our first captured price, not the true market open.