Officials
NFL head referees
29 head referees, 2015–2025 officiating records. Penalty rates are computed from accepted-penalty plays in play-by-play data, which covers 2020–2025 only. League mean over those seasons: 11.76 per game.
| Referee | Games | Seasons | Pen/Gm | vs League |
|---|---|---|---|---|
| Bill Vinovich | 184 | 2015–2025 | 10.75 | -1.01 |
| Clete Blakeman | 183 | 2015–2025 | 12.32 | +0.56 |
| Ronald Torbert | 183 | 2015–2025 | 11.88 | +0.12 |
| Carl Cheffers | 182 | 2015–2025 | 12.29 | +0.53 |
| John Hussey | 179 | 2015–2025 | 10.89 | -0.87 |
| Craig Wrolstad | 179 | 2015–2025 | 11.37 | -0.39 |
| Brad Allen | 176 | 2015–2025 | 11.06 | -0.70 |
| Shawn Smith | 134 | 2018–2025 | 11.33 | -0.43 |
| Alex Kemp | 132 | 2018–2025 | 12.54 | +0.78 |
| Shawn Hochuli | 131 | 2018–2025 | 12.56 | +0.80 |
| Clay Martin | 129 | 2018–2025 | 11.64 | -0.12 |
| Jerome Boger | 125 | 2015–2022 | 10.86 | -0.90 |
| Tony Corrente | 113 | 2015–2021 | 10.65 | -1.11 |
| Scott Novak | 113 | 2019–2025 | 11.67 | -0.09 |
| Adrian Hill | 112 | 2019–2025 | 12.43 | +0.67 |
| Land Clark | 96 | 2020–2025 | 11.93 | +0.17 |
| Brad Rogers | 95 | 2020–2025 | 12.18 | +0.42 |
| Walt Anderson | 78 | 2015–2019 | — | — |
| John Parry | 63 | 2015–2018 | — | — |
| Walt Coleman | 63 | 2015–2018 | — | — |
| Peter Morelli | 61 | 2015–2018 | — | — |
| Ed Hochuli | 50 | 2015–2017 | — | — |
| Gene Steratore | 49 | 2015–2017 | — | — |
| Alan Eck | 49 | 2023–2025 | 10.82 | -0.94 |
| Tra Blake | 48 | 2022–2024 | 12.08 | +0.32 |
| Jeff Triplette | 46 | 2015–2017 | — | — |
| Terry McAulay | 45 | 2015–2017 | — | — |
| Alex Moore | 16 | 2025–2025 | 16.13 | +4.37 |
| Bradley Rogers | 15 | 2019–2019 | — | — |
Penalty-rate differences between crews are real and statistically significant, but they did not translate into any market-beating edge. Read the referee-crew finding in the Edge Lab.