Officials / Head referee
Ed Hochuli
- Games worked
- 50
- Seasons
- 2015–2017
- Penalties / game
- —
- vs league mean
- —
Penalty rate by season
Accepted penalties per game, from play-by-play data. Seasons before 2020 have no play-by-play coverage in this database, so no rate is shown for them.
201717 gm—
201616 gm—
201517 gm—
Recent games
| Season | Wk | Matchup | Score | Pen |
|---|---|---|---|---|
| 2017 | 20 | — | — | — |
| 2017 | 18 | — | — | — |
| 2017 | 17 | — | — | — |
| 2017 | 16 | — | — | — |
| 2017 | 15 | — | — | — |
| 2017 | 14 | — | — | — |
| 2017 | 13 | — | — | — |
| 2017 | 12 | — | — | — |
| 2017 | 11 | — | — | — |
| 2017 | 10 | — | — | — |
| 2017 | 9 | — | — | — |
| 2017 | 8 | — | — | — |
| 2017 | 7 | — | — | — |
| 2017 | 6 | — | — | — |
| 2017 | 4 | — | — | — |
| 2017 | 3 | — | — | — |
| 2017 | 2 | — | — | — |
| 2016 | 18 | — | — | — |
| 2016 | 16 | — | — | — |
| 2016 | 15 | — | — | — |
| 2016 | 14 | — | — | — |
| 2016 | 12 | — | — | — |
| 2016 | 11 | — | — | — |
| 2016 | 10 | — | — | — |
| 2016 | 9 | — | — | — |
| 2016 | 8 | — | — | — |
| 2016 | 7 | — | — | — |
| 2016 | 6 | — | — | — |
| 2016 | 5 | — | — | — |
| 2016 | 4 | — | — | — |
| 2016 | 3 | — | — | — |
| 2016 | 2 | — | — | — |
| 2016 | 1 | — | — | — |
| 2015 | 20 | — | — | — |
| 2015 | 17 | — | — | — |
| 2015 | 16 | — | — | — |
| 2015 | 15 | — | — | — |
| 2015 | 14 | — | — | — |
| 2015 | 13 | — | — | — |
| 2015 | 12 | — | — | — |
| 2015 | 11 | — | — | — |
| 2015 | 10 | — | — | — |
| 2015 | 9 | — | — | — |
| 2015 | 8 | — | — | — |
| 2015 | 7 | — | — | — |
| 2015 | 6 | — | — | — |
| 2015 | 4 | — | — | — |
| 2015 | 3 | — | — | — |
| 2015 | 2 | — | — | — |
| 2015 | 1 | — | — | — |
Does the crew move the market?
We tested 27 referees across 3,024 games. Penalty-rate differences between crews are real and survive multiple-comparison correction (χ² = 45.1, p = 0.0014), but every market-facing angle — favorite win rate, home win rate, totals versus the closing line, and over rate — came back flat. Real heterogeneity, no exploitable edge. See the full referee-crew finding.