2023 · Week 11 · 2023-11-19 · REG
NYGatWAS31 – 19
FedExField · outdoors roof · grass
Pre-game market
FavouriteWAS
Favourite win prob (de-vigged)76.6%
Home moneyline-395
Away moneyline+310
Spread (home)7.5
Total line39.0
Result vs marketupset
Situational record
Divisionalyes
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachRon Rivera
Away coachBrian Daboll
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)56
Wind (mph)7
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- Side JudgeBoris Cheek
- RefereeBrad Allen
- UmpireDuane Heydt
- Back JudgeGreg Yette
- Field JudgeRick Patterson
- Down JudgeSarah Thomas
- Line JudgeWalter Flowers
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| NYG | Kayvon Thibodeaux | Total Defensive Sacks | 2 |
| NYG | Bobby Okereke | Total Defensive Tackles | 14 |
| NYG | Tommy DeVito | Total Passing Touchdowns | 3 |
| NYG | Tommy DeVito | Total Passing Yards | 246 |
| NYG | Darius Slayton | Total Receiving Yards | 82 |
| NYG | Darius Slayton | Total Receptions | 4 |
| NYG | Saquon Barkley | Total Rushing Yards | 83 |
| WAS | David Mayo | Total Defensive Sacks | 2 |
| WAS | Jamin Davis | Total Defensive Tackles | 7 |
| WAS | Sam Howell | Total Passing Touchdowns | 1 |
| WAS | Sam Howell | Total Passing Yards | 256 |
| WAS | Brian Robinson Jr. | Total Receiving Yards | 59 |
| WAS | Brian Robinson Jr. | Total Receptions | 7 |
| WAS | Sam Howell | Total Rushing Touchdowns | 1 |
| WAS | Brian Robinson Jr. | Total Rushing Yards | 73 |
Highlightly match 53295