2022 · Week 2 · 2022-09-18 · REG
CINatDAL17 – 20
AT&T Stadium · closed roof · matrixturf
Pre-game market
FavouriteCIN
Favourite win prob (de-vigged)73.0%
Home moneyline+260
Away moneyline-303
Spread (home)-7.5
Total line42.0
Result vs marketupset
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachMike McCarthy
Away coachZac Taylor
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofclosed
Surfacematrixturf
Source: recorded game conditions.
Officiating crew
- Side JudgeBoris Cheek
- RefereeBrad Allen
- Line JudgeDaniel Gallagher
- UmpireDuane Heydt
- Back JudgeGreg Yette
- Field JudgeRick Patterson
- Down JudgeSarah Thomas
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CIN | Sam Hubbard | Total Defensive Sacks | 1 |
| CIN | Vonn Bell | Total Defensive Tackles | 7 |
| CIN | Joe Burrow | Total Passing Touchdowns | 1 |
| CIN | Joe Burrow | Total Passing Yards | 199 |
| CIN | Tee Higgins | Total Receiving Yards | 71 |
| CIN | Tee Higgins | Total Receptions | 6 |
| CIN | Joe Mixon | Total Rushing Yards | 57 |
| DAL | Dorance Armstrong | Total Defensive Sacks | 2 |
| DAL | Donovan Wilson | Total Defensive Tackles | 8 |
| DAL | Cooper Rush | Total Passing Touchdowns | 1 |
| DAL | Cooper Rush | Total Passing Yards | 235 |
| DAL | Noah Brown | Total Receiving Yards | 91 |
| DAL | CeeDee Lamb | Total Receptions | 7 |
| DAL | Tony Pollard | Total Rushing Touchdowns | 1 |
| DAL | Ezekiel Elliott | Total Rushing Yards | 53 |
Highlightly match 51355