2023 · Week 1 · 2023-09-10 · REG
ARIatWAS16 – 20
FedExField · outdoors roof
Pre-game market
FavouriteWAS
Favourite win prob (de-vigged)74.1%
Home moneyline-340
Away moneyline+270
Spread (home)7.0
Total line38.0
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachRon Rivera
Away coachJonathan Gannon
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofoutdoors
Surface—
Source: recorded game conditions.
Officiating crew
- RefereeAlan Eck
- Side JudgeDale Shaw
- Down JudgeDerick Bowers
- Back JudgeGreg Meyer
- Field JudgeJohn Jenkins
- Line JudgeRobin DeLorenzo
- UmpireTab Slaughter
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| ARI | Dennis Gardeck | Total Defensive Sacks | 2 |
| ARI | Kyzir White | Total Defensive Tackles | 9 |
| ARI | Joshua Dobbs | Total Passing Yards | 132 |
| ARI | Rondale Moore | Total Receiving Yards | 33 |
| ARI | Zach Ertz | Total Receptions | 6 |
| ARI | James Conner | Total Rushing Yards | 62 |
| WAS | Montez Sweat | Total Defensive Sacks | 1.5 |
| WAS | Kam Curl | Total Defensive Tackles | 10 |
| WAS | Sam Howell | Total Passing Touchdowns | 1 |
| WAS | Sam Howell | Total Passing Yards | 202 |
| WAS | Curtis Samuel | Total Receiving Yards | 54 |
| WAS | Curtis Samuel | Total Receptions | 5 |
| WAS | Sam Howell | Total Rushing Touchdowns | 1 |
| WAS | Brian Robinson Jr. | Total Rushing Yards | 59 |
Highlightly match 52527