2022 · Week 8 · 2022-10-30 · REG
ARIatMIN26 – 34
U.S. Bank Stadium · dome roof · sportturf
Pre-game market
FavouriteMIN
Favourite win prob (de-vigged)64.8%
Home moneyline-199
Away moneyline+177
Spread (home)4.0
Total line48.5
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)14
Away rest (days)10
Rest differential+4
Home coachKevin O'Connell
Away coachKliff Kingsbury
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofdome
Surfacesportturf
Source: recorded game conditions.
Officiating crew
- Side JudgeBoris Cheek
- RefereeBrad Allen
- Line JudgeDaniel Gallagher
- UmpireDuane Heydt
- Back JudgeGreg Yette
- Field JudgeRick Patterson
- Down JudgeSarah Thomas
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| ARI | J.J. Watt | Total Defensive Sacks | 2 |
| ARI | Budda Baker | Total Defensive Tackles | 10 |
| ARI | Kyler Murray | Total Passing Touchdowns | 3 |
| ARI | Kyler Murray | Total Passing Yards | 326 |
| ARI | DeAndre Hopkins | Total Receiving Yards | 159 |
| ARI | DeAndre Hopkins | Total Receptions | 12 |
| ARI | Kyler Murray | Total Rushing Yards | 36 |
| MIN | Za'Darius Smith | Total Defensive Sacks | 3 |
| MIN | Cameron Dantzler Sr. | Total Defensive Tackles | 9 |
| MIN | Kirk Cousins | Total Passing Touchdowns | 2 |
| MIN | Kirk Cousins | Total Passing Yards | 232 |
| MIN | Justin Jefferson | Total Receiving Yards | 98 |
| MIN | Adam Thielen | Total Receptions | 6 |
| MIN | Kirk Cousins | Total Rushing Touchdowns | 1 |
| MIN | Dalvin Cook | Total Rushing Yards | 111 |
Highlightly match 51794