strategy personas
Eight rules, five real seasons
Each persona is a fixed, deterministic selection rule run against the same real de-vigged sportsbook prices the rest of the site uses. No repeat teams, real bye weeks, real outcomes.
Chalk Chaser
Biggest favorite, every week.
Iron Fist
80% or nothing.
Leverage Player
Best equity, not best odds.
Home Dog Hunter
Backs the home underdog.
Path Optimizer
Follows the simulator.
The Gambler
The thinnest pick still worth making.
Coin Flip
No information at all.
Divisional Dodger
Avoids the rivalry games.
Iron Fist · 2024
Highest win probability among unused teams priced at >= 80%. If no team clears 80%, the week is skipped entirely (no pick made, no team burned).
weeks survived
8
eliminated
never
weeks played
8
weeks skipped
10
| wk | pick | opponent | win prob | equity | result |
|---|---|---|---|---|---|
| W1 | — | — | — | — | skipped · no team priced at 80% or better |
| W2 | — | — | — | — | skipped · no team priced at 80% or better |
| W3 | — | — | — | — | skipped · no team priced at 80% or better |
| W4 | SF | vs NE | 82.0% | 0.570 | won |
| W5 | — | — | — | — | skipped · no team priced at 80% or better |
| W6 | — | — | — | — | skipped · no team priced at 80% or better |
| W7 | — | — | — | — | skipped · no team priced at 80% or better |
| W8 | DET | vs TEN | 82.9% | 0.579 | won |
| W9 | — | — | — | — | skipped · no team priced at 80% or better |
| W10 | — | — | — | — | skipped · no team priced at 80% or better |
| W11 | — | — | — | — | skipped · no team priced at 80% or better |
| W12 | KC | @ CAR | 83.2% | 0.582 | won |
| W13 | — | — | — | — | skipped · no team priced at 80% or better |
| W14 | PHI | vs CAR | 86.1% | 0.611 | won |
| W15 | BAL | @ NYG | 89.9% | 0.649 | won |
| W16 | GB | vs NO | 88.4% | 0.634 | won |
| W17 | BUF | vs NYJ | 80.5% | 0.555 | won |
| W18 | TB | vs NO | 87.1% | 0.629 | won |
Leaderboard
Mean weeks survived across 5 real seasons (2021–2025).
| # | persona | mean weeks | best | worst | full seasons | weeks skipped |
|---|---|---|---|---|---|---|
| 1 | Iron Fist 80% or nothing. | 8.00 | 14 | 2 | 3 | 40 |
| 2 | Chalk Chaser Biggest favorite, every week. | 4.20 | 9 | 0 | 0 | 0 |
| 3 | Leverage Player Best equity, not best odds. | 4.20 | 9 | 0 | 0 | 0 |
| 4 | Path Optimizer Follows the simulator. | 3.20 | 10 | 0 | 0 | 0 |
| 5 | Divisional Dodger Avoids the rivalry games. | 3.00 | 7 | 0 | 0 | 0 |
| 6 | The Gambler The thinnest pick still worth making. | 1.00 | 3 | 0 | 0 | 0 |
| 7 | Coin Flip No information at all. | 1.00 | 2 | 0 | 0 | 0 |
| 8 | Home Dog Hunter Backs the home underdog. | 0.40 | 1 | 0 | 0 | 0 |
Want to track a persona against the live season? Adopt one in the sandbox — it is separate from your real pools.