On This Day · 12-08

NFL history on December 8

Built entirely from real ingested results for this calendar date. See today instead →

Biggest upset

2019: DEN beat HOU 3824, with the market giving HOU 77.2% at close.

Standout box score

Josh Allen (QB, BUF): 22/37, 342 pass yds, 3 pass TDs · 10 car, 82 rush yds, 3 rush TDs.

51.9 PPR points — the highest real box-score line on this date.

WhenMatchupScore (away–home)WonClosing favourite
2025 · wk 14PHI at LAC19–22LACPHI 52.2% · lost
2024 · wk 14SEA at ARI30–18SEAARI 60.9% · lost
2024 · wk 14CAR at PHI16–22PHIPHI 86.8%
2024 · wk 14BUF at LA42–44LABUF 63.1% · lost
2024 · wk 14LV at TB13–28TBTB 73.4%
2024 · wk 14NYJ at MIA26–32MIAMIA 71.8%
2024 · wk 14NO at NYG14–11NONO 68.1%
2024 · wk 14LAC at KC17–19KCKC 67.5%
2024 · wk 14JAX at TEN10–6JAXTEN 60.4% · lost
2024 · wk 14ATL at MIN21–42MINMIN 68.5%
2024 · wk 14CLE at PIT14–27PITPIT 69.1%
2024 · wk 14CHI at SF13–38SFSF 59.3%
2022 · wk 14LV at LA16–17LALV 71.8% · lost
2020 · wk 13DAL at BAL17–34BALBAL 77.2%
2019 · wk 14KC at NE23–16KCNE 58.5% · lost
2019 · wk 14BAL at BUF24–17BALBAL 70.5%
2019 · wk 14WAS at GB15–20GBGB 85.5%
2019 · wk 14DET at MIN7–20MINMIN 82.8%
2019 · wk 14MIA at NYJ21–22NYJNYJ 66.3%
2019 · wk 14LAC at JAX45–10LACLAC 62.5%
2019 · wk 14CAR at ATL20–40ATLATL 62.7%
2019 · wk 14SF at NO48–46SFNO 52.4% · lost
2019 · wk 14DEN at HOU38–24DENHOU 77.2% · lost
2019 · wk 14PIT at ARI23–17PITPIT 55.1%
2019 · wk 14TEN at LV42–21TENTEN 58.8%
2019 · wk 14SEA at LA12–28LALA 53.3%
2019 · wk 14CIN at CLE19–27CLECLE 70.9%
2019 · wk 14IND at TB35–38TBTB 60.8%
2016 · wk 14LV at KC13–21KCKC 65.0%
2014 · wk 14ATL at GB37–43GBGB 85.9%
2013 · wk 14BUF at TB6–27TBTB 62.5%
2013 · wk 14CLE at NE26–27NENE 81.3%
2013 · wk 14SEA at SF17–19SFSF 55.2%
2013 · wk 14TEN at DEN28–51DENDEN 84.3%
2013 · wk 14LA at ARI10–30ARIARI 65.0%
2013 · wk 14LV at NYJ27–37NYJNYJ 59.3%
2013 · wk 14ATL at GB21–22GBGB 63.3%
2013 · wk 14KC at WAS45–10KCKC 63.3%
2013 · wk 14IND at CIN28–42CINCIN 73.3%
2013 · wk 14DET at PHI20–34PHIPHI 56.8%
2013 · wk 14MIA at PIT34–28MIAPIT 60.0% · lost
2013 · wk 14NYG at LAC14–37LACLAC 67.1%
2013 · wk 14MIN at BAL26–29BALBAL 69.7%
2013 · wk 14CAR at NO13–31NONO 61.9%
2011 · wk 14CLE at PIT3–14PITPIT 89.4%
2008 · wk 14TB at CAR23–38CARno closing price

46 real games across 10 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.

Track your real pool free — 10-day trial, no card →