On This Day · 12-07
NFL history on December 7
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2014: CAR beat NO 41–10, with the market giving NO 78.1% at close.
Standout box score
Josh Allen (QB, BUF): 22/28, 251 pass yds, 3 pass TDs · 9 car, 78 rush yds, 1 rush TD.
37.8 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2025 · wk 14 | TEN at CLE | 31–29 | TEN | CLE 64.5% · lost |
| 2025 · wk 14 | LA at ARI | 45–17 | LA | LA 80.0% |
| 2025 · wk 14 | CHI at GB | 21–28 | GB | GB 72.2% |
| 2025 · wk 14 | HOU at KC | 20–10 | HOU | KC 65.7% · lost |
| 2025 · wk 14 | MIA at NYJ | 34–10 | MIA | MIA 57.2% |
| 2025 · wk 14 | SEA at ATL | 37–9 | SEA | SEA 74.8% |
| 2025 · wk 14 | PIT at BAL | 27–22 | PIT | BAL 70.0% · lost |
| 2025 · wk 14 | NO at TB | 24–20 | NO | TB 77.7% · lost |
| 2025 · wk 14 | CIN at BUF | 34–39 | BUF | BUF 71.0% |
| 2025 · wk 14 | DEN at LV | 24–17 | DEN | DEN 79.1% |
| 2025 · wk 14 | WAS at MIN | 0–31 | MIN | WAS 51.1% · lost |
| 2025 · wk 14 | IND at JAX | 19–36 | JAX | IND 55.1% · lost |
| 2023 · wk 14 | NE at PIT | 21–18 | NE | PIT 70.0% · lost |
| 2020 · wk 13 | BUF at SF | 34–24 | BUF | SF 53.6% · lost |
| 2020 · wk 13 | WAS at PIT | 23–17 | WAS | PIT 70.6% · lost |
| 2017 · wk 14 | NO at ATL | 17–20 | ATL | ATL 55.9% |
| 2015 · wk 13 | DAL at WAS | 19–16 | DAL | WAS 53.1% · lost |
| 2014 · wk 14 | NE at LAC | 23–14 | NE | NE 65.9% |
| 2014 · wk 14 | PIT at CIN | 42–21 | PIT | CIN 56.8% · lost |
| 2014 · wk 14 | SF at LV | 13–24 | LV | SF 76.5% · lost |
| 2014 · wk 14 | SEA at PHI | 24–14 | SEA | SEA 53.8% |
| 2014 · wk 14 | KC at ARI | 14–17 | ARI | KC 57.8% · lost |
| 2014 · wk 14 | TB at DET | 17–34 | DET | DET 80.8% |
| 2014 · wk 14 | NYJ at MIN | 24–30 | MIN | MIN 66.9% |
| 2014 · wk 14 | BAL at MIA | 28–13 | BAL | MIA 60.3% · lost |
| 2014 · wk 14 | CAR at NO | 41–10 | CAR | NO 78.1% · lost |
| 2014 · wk 14 | HOU at JAX | 27–13 | HOU | HOU 71.5% |
| 2014 · wk 14 | BUF at DEN | 17–24 | DEN | DEN 78.1% |
| 2014 · wk 14 | LA at WAS | 24–0 | LA | LA 55.9% |
| 2014 · wk 14 | NYG at TEN | 36–7 | NYG | NYG 57.4% |
| 2014 · wk 14 | IND at CLE | 25–24 | IND | IND 59.2% |
| 2009 · wk 13 | BAL at GB | 14–27 | GB | GB 65.8% |
| 2008 · wk 14 | MIN at DET | 20–16 | MIN | MIN 78.4% |
| 2008 · wk 14 | PHI at NYG | 20–14 | PHI | NYG 70.6% · lost |
| 2008 · wk 14 | MIA at BUF | 16–3 | MIA | BUF 53.4% · lost |
| 2008 · wk 14 | WAS at BAL | 10–24 | BAL | BAL 71.1% |
| 2008 · wk 14 | LA at ARI | 10–34 | ARI | ARI 87.0% |
| 2008 · wk 14 | KC at DEN | 17–24 | DEN | DEN 77.9% |
| 2008 · wk 14 | CIN at IND | 3–35 | IND | no closing price |
| 2008 · wk 14 | ATL at NO | 25–29 | NO | no closing price |
| 2008 · wk 14 | DAL at PIT | 13–20 | PIT | PIT 64.6% |
| 2008 · wk 14 | NYJ at SF | 14–24 | SF | NYJ 67.5% · lost |
| 2008 · wk 14 | CLE at TEN | 9–28 | TEN | TEN 86.1% |
| 2008 · wk 14 | NE at SEA | 24–21 | NE | no closing price |
| 2008 · wk 14 | HOU at GB | 24–21 | HOU | no closing price |
| 2008 · wk 14 | JAX at CHI | 10–23 | CHI | CHI 71.9% |
| 2006 · wk 14 | CLE at PIT | 7–27 | PIT | PIT 73.5% |
47 real games across 9 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.