On This Day · 11-18

NFL history on November 18

Built entirely from real ingested results for this calendar date. See today instead →

Biggest upset

2007: NYJ beat PIT 1619, with the market giving PIT 78.6% at close.

Standout box score

Joe Mixon (RB, HOU): 20 car, 109 rush yds, 3 rush TDs · 2 rec on 4, 44 rec yds.

35.3 PPR points — the highest real box-score line on this date.

WhenMatchupScore (away–home)WonClosing favourite
2024 · wk 11HOU at DAL34–10HOUHOU 75.1%
2021 · wk 11NE at ATL25–0NENE 74.5%
2019 · wk 11KC at LAC24–17KCKC 68.9%
2018 · wk 11PIT at JAX20–16PITPIT 65.3%
2018 · wk 11DAL at ATL22–19DALATL 63.5% · lost
2018 · wk 11HOU at WAS23–21HOUHOU 60.0%
2018 · wk 11TEN at IND10–38INDIND 55.0%
2018 · wk 11CIN at BAL21–24BALBAL 70.5%
2018 · wk 11PHI at NO7–48NONO 75.0%
2018 · wk 11DEN at LAC23–22DENLAC 74.8% · lost
2018 · wk 11CAR at DET19–20DETCAR 64.2% · lost
2018 · wk 11LV at ARI23–21LVARI 66.2% · lost
2018 · wk 11TB at NYG35–38NYGNYG 60.3%
2018 · wk 11MIN at CHI20–25CHICHI 56.4%
2013 · wk 11NE at CAR20–24CARCAR 61.7%
2012 · wk 11IND at NE24–59NENE 80.5%
2012 · wk 11ARI at ATL19–23ATLATL 78.8%
2012 · wk 11LAC at DEN23–30DENDEN 76.4%
2012 · wk 11GB at DET24–20GBGB 60.0%
2012 · wk 11BAL at PIT13–10BALBAL 59.5%
2012 · wk 11NO at LV38–17NONO 68.6%
2012 · wk 11PHI at WAS6–31WASWAS 62.5%
2012 · wk 11TB at CAR27–21TBTB 51.2%
2012 · wk 11NYJ at LA27–13NYJLA 63.0% · lost
2012 · wk 11CLE at DAL20–23DALDAL 74.4%
2012 · wk 11JAX at HOU37–43HOUHOU 90.5%
2012 · wk 11CIN at KC28–6CINCIN 60.8%
2010 · wk 11CHI at MIA16–0CHIMIA 57.4% · lost
2007 · wk 11NE at BUF56–10NENE 89.2%
2007 · wk 11CAR at GB17–31GBGB 81.7%
2007 · wk 11WAS at DAL23–28DALDAL 83.4%
2007 · wk 11TB at ATL31–7TBTB 62.8%
2007 · wk 11NO at HOU10–23HOUHOU 53.2%
2007 · wk 11KC at IND10–13INDIND 90.7%
2007 · wk 11LV at MIN22–29MINMIN 67.9%
2007 · wk 11CLE at BAL33–30CLECLE 54.2%
2007 · wk 11PIT at NYJ16–19NYJPIT 78.6% · lost
2007 · wk 11ARI at CIN35–27ARICIN 61.4% · lost
2007 · wk 11MIA at PHI7–17PHIPHI 80.0%
2007 · wk 11CHI at SEA23–30SEASEA 70.6%
2007 · wk 11NYG at DET16–10NYGNYG 57.1%
2007 · wk 11LA at SF13–9LALA 62.8%
2007 · wk 11LAC at JAX17–24JAXJAX 61.2%

43 real games across 8 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.

Track your real pool free — 10-day trial, no card →