On This Day · 11-14
NFL history on November 14
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2010: DAL beat NYG 33–20, with the market giving NYG 82.1% at close.
Standout box score
Patrick Mahomes (QB, KC): 35/50, 406 pass yds, 5 pass TDs.
36.2 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2024 · wk 11 | WAS at PHI | 18–26 | PHI | PHI 66.9% |
| 2022 · wk 10 | WAS at PHI | 32–21 | WAS | PHI 80.8% · lost |
| 2021 · wk 10 | BUF at NYJ | 45–17 | BUF | BUF 84.5% |
| 2021 · wk 10 | CLE at NE | 7–45 | NE | NE 55.5% |
| 2021 · wk 10 | JAX at IND | 17–23 | IND | IND 78.8% |
| 2021 · wk 10 | ATL at DAL | 3–43 | DAL | DAL 77.3% |
| 2021 · wk 10 | NO at TEN | 21–23 | TEN | TEN 58.1% |
| 2021 · wk 10 | DET at PIT | 16–16 | tie | PIT 75.9% |
| 2021 · wk 10 | SEA at GB | 0–17 | GB | GB 61.1% |
| 2021 · wk 10 | KC at LV | 41–14 | KC | KC 58.1% |
| 2021 · wk 10 | MIN at LAC | 27–20 | MIN | LAC 62.5% · lost |
| 2021 · wk 10 | CAR at ARI | 34–10 | CAR | ARI 74.5% · lost |
| 2021 · wk 10 | TB at WAS | 19–29 | WAS | TB 78.9% · lost |
| 2021 · wk 10 | PHI at DEN | 30–13 | PHI | DEN 51.4% · lost |
| 2019 · wk 11 | PIT at CLE | 7–21 | CLE | CLE 60.4% |
| 2016 · wk 10 | CIN at NYG | 20–21 | NYG | CIN 51.7% · lost |
| 2013 · wk 11 | IND at TEN | 30–27 | IND | IND 57.0% |
| 2011 · wk 10 | MIN at GB | 7–45 | GB | GB 84.7% |
| 2010 · wk 10 | HOU at JAX | 24–31 | JAX | JAX 51.4% |
| 2010 · wk 10 | TEN at MIA | 17–29 | MIA | MIA 53.8% |
| 2010 · wk 10 | MIN at CHI | 13–27 | CHI | CHI 51.2% |
| 2010 · wk 10 | CIN at IND | 17–23 | IND | IND 73.2% |
| 2010 · wk 10 | KC at DEN | 29–49 | DEN | KC 50.9% · lost |
| 2010 · wk 10 | SEA at ARI | 36–18 | SEA | ARI 65.1% · lost |
| 2010 · wk 10 | DAL at NYG | 33–20 | DAL | NYG 82.1% · lost |
| 2010 · wk 10 | LA at SF | 20–23 | SF | SF 67.1% |
| 2010 · wk 10 | CAR at TB | 16–31 | TB | TB 72.0% |
| 2010 · wk 10 | NYJ at CLE | 26–20 | NYJ | NYJ 63.3% |
| 2010 · wk 10 | NE at PIT | 39–26 | NE | PIT 64.0% · lost |
| 2010 · wk 10 | DET at BUF | 12–14 | BUF | BUF 53.1% |
30 real games across 8 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.