On This Day · 10-21
NFL history on October 21
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2018: CAR beat PHI 21–17, with the market giving PHI 67.7% at close.
Standout box score
Lamar Jackson (QB, BAL): 17/22, 281 pass yds, 5 pass TDs · 9 car, 52 rush yds.
34.4 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2024 · wk 7 | LAC at ARI | 15–17 | ARI | LAC 52.6% · lost |
| 2024 · wk 7 | BAL at TB | 41–31 | BAL | BAL 66.4% |
| 2021 · wk 7 | DEN at CLE | 14–17 | CLE | CLE 53.5% |
| 2019 · wk 7 | NE at NYJ | 33–0 | NE | NE 76.4% |
| 2018 · wk 7 | MIN at NYJ | 37–17 | MIN | MIN 62.1% |
| 2018 · wk 7 | TEN at LAC | 19–20 | LAC | LAC 71.7% |
| 2018 · wk 7 | LA at SF | 39–10 | LA | LA 77.7% |
| 2018 · wk 7 | DET at MIA | 32–21 | DET | DET 62.3% |
| 2018 · wk 7 | NO at BAL | 24–23 | NO | BAL 57.4% · lost |
| 2018 · wk 7 | CAR at PHI | 21–17 | CAR | PHI 67.7% · lost |
| 2018 · wk 7 | CIN at KC | 10–45 | KC | KC 71.3% |
| 2018 · wk 7 | BUF at IND | 5–37 | IND | IND 72.7% |
| 2018 · wk 7 | DAL at WAS | 17–20 | WAS | DAL 54.4% · lost |
| 2018 · wk 7 | NE at CHI | 38–31 | NE | NE 54.8% |
| 2018 · wk 7 | HOU at JAX | 20–7 | HOU | JAX 66.1% · lost |
| 2018 · wk 7 | CLE at TB | 23–26 | TB | TB 62.9% |
| 2013 · wk 7 | MIN at NYG | 7–23 | NYG | NYG 65.0% |
| 2012 · wk 7 | ARI at MIN | 14–21 | MIN | MIN 72.6% |
| 2012 · wk 7 | BAL at HOU | 13–43 | HOU | HOU 70.1% |
| 2012 · wk 7 | TEN at BUF | 35–34 | TEN | BUF 66.1% · lost |
| 2012 · wk 7 | PIT at CIN | 24–17 | PIT | PIT 51.7% |
| 2012 · wk 7 | JAX at LV | 23–26 | LV | LV 71.2% |
| 2012 · wk 7 | NO at TB | 35–28 | NO | NO 52.4% |
| 2012 · wk 7 | WAS at NYG | 23–27 | NYG | NYG 70.5% |
| 2012 · wk 7 | CLE at IND | 13–17 | IND | IND 52.0% |
| 2012 · wk 7 | DAL at CAR | 19–14 | DAL | DAL 56.4% |
| 2012 · wk 7 | NYJ at NE | 26–29 | NE | NE 84.3% |
| 2012 · wk 7 | GB at LA | 30–20 | GB | GB 66.7% |
| 2007 · wk 7 | TEN at HOU | 38–36 | TEN | HOU 55.0% · lost |
| 2007 · wk 7 | MIN at DAL | 14–24 | DAL | DAL 78.6% |
| 2007 · wk 7 | ATL at NO | 16–22 | NO | NO 75.4% |
| 2007 · wk 7 | NYJ at CIN | 31–38 | CIN | CIN 70.2% |
| 2007 · wk 7 | ARI at WAS | 19–21 | WAS | WAS 77.8% |
| 2007 · wk 7 | TB at DET | 16–23 | DET | DET 55.2% |
| 2007 · wk 7 | CHI at PHI | 19–16 | CHI | PHI 67.7% · lost |
| 2007 · wk 7 | BAL at BUF | 14–19 | BUF | BAL 57.5% · lost |
| 2007 · wk 7 | NE at MIA | 49–28 | NE | NE 90.3% |
| 2007 · wk 7 | KC at LV | 12–10 | KC | LV 53.8% · lost |
| 2007 · wk 7 | SF at NYG | 15–33 | NYG | NYG 80.4% |
| 2007 · wk 7 | PIT at DEN | 28–31 | DEN | PIT 67.5% · lost |
| 2007 · wk 7 | LA at SEA | 6–33 | SEA | SEA 75.4% |
41 real games across 7 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.