On This Day · 10-02
NFL history on October 2
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2011: SF beat PHI 24–23, with the market giving PHI 81.3% at close.
Standout box score
T.J. Hockenson (TE, DET): 8 rec on 12, 179 rec yds, 2 rec TDs.
39.9 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2025 · wk 5 | SF at LA | 26–23 | SF | LA 78.2% · lost |
| 2023 · wk 4 | SEA at NYG | 24–3 | SEA | SEA 56.3% |
| 2022 · wk 4 | DEN at LV | 23–32 | LV | LV 56.4% |
| 2022 · wk 4 | KC at TB | 41–31 | KC | TB 54.2% · lost |
| 2022 · wk 4 | ARI at CAR | 26–16 | ARI | CAR 51.7% · lost |
| 2022 · wk 4 | NYJ at PIT | 24–20 | NYJ | PIT 60.2% · lost |
| 2022 · wk 4 | CLE at ATL | 20–23 | ATL | CLE 50.5% · lost |
| 2022 · wk 4 | TEN at IND | 24–17 | TEN | IND 65.5% · lost |
| 2022 · wk 4 | NE at GB | 24–27 | GB | GB 78.8% |
| 2022 · wk 4 | MIN at NO | 28–25 | MIN | MIN 64.8% |
| 2022 · wk 4 | CHI at NYG | 12–20 | NYG | NYG 57.6% |
| 2022 · wk 4 | SEA at DET | 48–45 | SEA | DET 61.2% · lost |
| 2022 · wk 4 | LAC at HOU | 34–24 | LAC | LAC 68.1% |
| 2022 · wk 4 | BUF at BAL | 23–20 | BUF | BUF 61.6% |
| 2022 · wk 4 | WAS at DAL | 10–25 | DAL | DAL 59.3% |
| 2022 · wk 4 | JAX at PHI | 21–29 | PHI | PHI 69.9% |
| 2017 · wk 4 | WAS at KC | 20–29 | KC | KC 71.2% |
| 2016 · wk 4 | KC at PIT | 14–43 | PIT | PIT 62.3% |
| 2016 · wk 4 | BUF at NE | 16–0 | BUF | NE 61.4% · lost |
| 2016 · wk 4 | DET at CHI | 14–17 | CHI | DET 62.3% · lost |
| 2016 · wk 4 | IND at JAX | 27–30 | JAX | JAX 50.2% |
| 2016 · wk 4 | TEN at HOU | 20–27 | HOU | HOU 64.6% |
| 2016 · wk 4 | CAR at ATL | 33–48 | ATL | CAR 56.6% · lost |
| 2016 · wk 4 | SEA at NYJ | 27–17 | SEA | SEA 51.7% |
| 2016 · wk 4 | DAL at SF | 24–17 | DAL | DAL 53.8% |
| 2016 · wk 4 | NO at LAC | 35–34 | NO | LAC 64.6% · lost |
| 2016 · wk 4 | LA at ARI | 17–13 | LA | ARI 78.6% · lost |
| 2016 · wk 4 | DEN at TB | 27–7 | DEN | DEN 61.9% |
| 2016 · wk 4 | LV at BAL | 28–27 | LV | BAL 63.3% · lost |
| 2016 · wk 4 | CLE at WAS | 20–31 | WAS | WAS 75.4% |
| 2014 · wk 5 | MIN at GB | 10–42 | GB | GB 78.1% |
| 2011 · wk 4 | MIN at KC | 17–22 | KC | MIN 58.6% · lost |
| 2011 · wk 4 | DET at DAL | 34–30 | DET | DAL 55.7% · lost |
| 2011 · wk 4 | NO at JAX | 23–10 | NO | NO 77.1% |
| 2011 · wk 4 | SF at PHI | 24–23 | SF | PHI 81.3% · lost |
| 2011 · wk 4 | MIA at LAC | 16–26 | LAC | LAC 73.5% |
| 2011 · wk 4 | BUF at CIN | 20–23 | CIN | BUF 58.3% · lost |
| 2011 · wk 4 | ATL at SEA | 30–28 | ATL | ATL 70.6% |
| 2011 · wk 4 | CAR at CHI | 29–34 | CHI | CHI 73.2% |
| 2011 · wk 4 | NE at LV | 31–19 | NE | NE 70.5% |
| 2011 · wk 4 | TEN at CLE | 31–13 | TEN | CLE 55.2% · lost |
| 2011 · wk 4 | WAS at LA | 17–10 | WAS | WAS 57.8% |
| 2011 · wk 4 | NYG at ARI | 31–27 | NYG | NYG 50.5% |
| 2011 · wk 4 | PIT at HOU | 10–17 | HOU | HOU 65.1% |
| 2011 · wk 4 | DEN at GB | 23–49 | GB | GB 83.8% |
| 2011 · wk 4 | NYJ at BAL | 17–34 | BAL | BAL 68.8% |
| 2006 · wk 4 | GB at PHI | 9–31 | PHI | PHI 86.5% |
47 real games across 8 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.