On This Day · 09-21
NFL history on September 21
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2025: CLE beat GB 10–13, with the market giving GB 79.1% at close.
Standout box score
Tre Tucker (WR, LV): 1 car, 4 rush yds · 8 rec on 9, 145 rec yds, 3 rec TDs.
40.9 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2025 · wk 3 | ATL at CAR | 0–30 | CAR | ATL 66.4% · lost |
| 2025 · wk 3 | CIN at MIN | 10–48 | MIN | MIN 59.3% |
| 2025 · wk 3 | HOU at JAX | 10–17 | JAX | JAX 53.2% |
| 2025 · wk 3 | DAL at CHI | 14–31 | CHI | DAL 53.2% · lost |
| 2025 · wk 3 | LV at WAS | 24–41 | WAS | WAS 58.3% |
| 2025 · wk 3 | NYJ at TB | 27–29 | TB | TB 74.4% |
| 2025 · wk 3 | KC at NYG | 22–9 | KC | KC 73.4% |
| 2025 · wk 3 | ARI at SF | 15–16 | SF | SF 53.2% |
| 2025 · wk 3 | DEN at LAC | 20–23 | LAC | LAC 58.3% |
| 2025 · wk 3 | NO at SEA | 13–44 | SEA | SEA 75.7% |
| 2025 · wk 3 | IND at TEN | 41–20 | IND | IND 68.1% |
| 2025 · wk 3 | LA at PHI | 26–33 | PHI | PHI 63.7% |
| 2025 · wk 3 | GB at CLE | 10–13 | CLE | GB 79.1% · lost |
| 2025 · wk 3 | PIT at NE | 21–14 | PIT | PIT 52.2% |
| 2023 · wk 3 | NYG at SF | 12–30 | SF | SF 80.8% |
| 2020 · wk 2 | NO at LV | 24–34 | LV | NO 65.2% · lost |
| 2017 · wk 3 | LA at SF | 41–39 | LA | LA 57.0% |
| 2015 · wk 2 | NYJ at IND | 20–7 | NYJ | IND 68.9% · lost |
| 2014 · wk 3 | MIN at NO | 9–20 | NO | NO 82.0% |
| 2014 · wk 3 | LV at NE | 9–16 | NE | NE 87.9% |
| 2014 · wk 3 | IND at JAX | 44–17 | IND | IND 70.5% |
| 2014 · wk 3 | LAC at BUF | 22–10 | LAC | BUF 55.2% · lost |
| 2014 · wk 3 | BAL at CLE | 23–21 | BAL | BAL 53.8% |
| 2014 · wk 3 | GB at DET | 7–19 | DET | DET 53.8% |
| 2014 · wk 3 | PIT at CAR | 37–19 | PIT | CAR 64.0% · lost |
| 2014 · wk 3 | WAS at PHI | 34–37 | PHI | PHI 66.0% |
| 2014 · wk 3 | DAL at LA | 34–31 | DAL | DAL 53.3% |
| 2014 · wk 3 | HOU at NYG | 17–30 | NYG | NYG 52.0% |
| 2014 · wk 3 | DEN at SEA | 20–26 | SEA | SEA 65.9% |
| 2014 · wk 3 | KC at MIA | 34–15 | KC | MIA 69.1% · lost |
| 2014 · wk 3 | TEN at CIN | 7–33 | CIN | CIN 70.9% |
| 2014 · wk 3 | SF at ARI | 14–23 | ARI | SF 58.6% · lost |
| 2009 · wk 2 | IND at MIA | 27–23 | IND | IND 59.3% |
| 2008 · wk 3 | LA at SEA | 13–37 | SEA | no closing price |
| 2008 · wk 3 | JAX at IND | 23–21 | JAX | no closing price |
| 2008 · wk 3 | PIT at PHI | 6–15 | PHI | no closing price |
| 2008 · wk 3 | DAL at GB | 27–16 | DAL | no closing price |
| 2008 · wk 3 | CLE at BAL | 10–28 | BAL | no closing price |
| 2008 · wk 3 | CAR at MIN | 10–20 | MIN | no closing price |
| 2008 · wk 3 | ARI at WAS | 17–24 | WAS | no closing price |
| 2008 · wk 3 | DET at SF | 13–31 | SF | no closing price |
| 2008 · wk 3 | KC at ATL | 14–38 | ATL | no closing price |
| 2008 · wk 3 | HOU at TEN | 12–31 | TEN | no closing price |
| 2008 · wk 3 | NO at DEN | 32–34 | DEN | no closing price |
| 2008 · wk 3 | TB at CHI | 27–24 | TB | no closing price |
| 2008 · wk 3 | LV at BUF | 23–24 | BUF | no closing price |
| 2008 · wk 3 | MIA at NE | 38–13 | MIA | no closing price |
| 2008 · wk 3 | CIN at NYG | 23–26 | NYG | no closing price |
48 real games across 8 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.