On This Day · 09-07
NFL history on September 7
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2017: KC beat NE 42–27, with the market giving NE 79.6% at close.
Standout box score
Josh Allen (QB, BUF): 33/46, 394 pass yds, 2 pass TDs · 14 car, 30 rush yds, 2 rush TDs.
38.8 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2025 · wk 1 | DET at GB | 13–27 | GB | GB 52.2% |
| 2025 · wk 1 | LV at NE | 20–13 | LV | NE 58.3% · lost |
| 2025 · wk 1 | SF at SEA | 17–13 | SF | SF 55.1% |
| 2025 · wk 1 | MIA at IND | 8–33 | IND | IND 50.4% |
| 2025 · wk 1 | CAR at JAX | 10–26 | JAX | JAX 64.5% |
| 2025 · wk 1 | HOU at LA | 9–14 | LA | LA 60.0% |
| 2025 · wk 1 | BAL at BUF | 40–41 | BUF | BAL 54.3% · lost |
| 2025 · wk 1 | ARI at NO | 20–13 | ARI | ARI 70.0% |
| 2025 · wk 1 | PIT at NYJ | 34–32 | PIT | PIT 58.3% |
| 2025 · wk 1 | TEN at DEN | 12–20 | DEN | DEN 78.7% |
| 2025 · wk 1 | CIN at CLE | 17–16 | CIN | CIN 67.5% |
| 2025 · wk 1 | TB at ATL | 23–20 | TB | TB 51.1% |
| 2025 · wk 1 | NYG at WAS | 6–21 | WAS | WAS 71.8% |
| 2023 · wk 1 | DET at KC | 21–20 | DET | KC 63.7% · lost |
| 2017 · wk 1 | KC at NE | 42–27 | KC | NE 79.6% · lost |
| 2014 · wk 1 | CAR at TB | 20–14 | CAR | TB 67.6% · lost |
| 2014 · wk 1 | LV at NYJ | 14–19 | NYJ | NYJ 71.8% |
| 2014 · wk 1 | SF at DAL | 28–17 | SF | SF 59.2% |
| 2014 · wk 1 | NO at ATL | 34–37 | ATL | NO 60.0% · lost |
| 2014 · wk 1 | NE at MIA | 20–33 | MIA | NE 62.6% · lost |
| 2014 · wk 1 | WAS at HOU | 6–17 | HOU | HOU 62.3% |
| 2014 · wk 1 | MIN at LA | 34–6 | MIN | LA 59.3% · lost |
| 2014 · wk 1 | TEN at KC | 26–10 | TEN | KC 60.0% · lost |
| 2014 · wk 1 | CIN at BAL | 23–16 | CIN | BAL 51.7% · lost |
| 2014 · wk 1 | CLE at PIT | 27–30 | PIT | PIT 69.1% |
| 2014 · wk 1 | JAX at PHI | 17–34 | PHI | PHI 81.8% |
| 2014 · wk 1 | BUF at CHI | 23–20 | BUF | CHI 71.2% · lost |
| 2014 · wk 1 | IND at DEN | 24–31 | DEN | DEN 77.3% |
| 2008 · wk 1 | SEA at BUF | 10–34 | BUF | no closing price |
| 2008 · wk 1 | DET at ATL | 21–34 | ATL | no closing price |
| 2008 · wk 1 | KC at NE | 10–17 | NE | no closing price |
| 2008 · wk 1 | ARI at SF | 23–13 | ARI | no closing price |
| 2008 · wk 1 | LA at PHI | 3–38 | PHI | no closing price |
| 2008 · wk 1 | CAR at LAC | 26–24 | CAR | no closing price |
| 2008 · wk 1 | JAX at TEN | 10–17 | TEN | no closing price |
| 2008 · wk 1 | HOU at PIT | 17–38 | PIT | no closing price |
| 2008 · wk 1 | DAL at CLE | 28–10 | DAL | no closing price |
| 2008 · wk 1 | NYJ at MIA | 20–14 | NYJ | no closing price |
| 2008 · wk 1 | CIN at BAL | 10–17 | BAL | no closing price |
| 2008 · wk 1 | CHI at IND | 29–13 | CHI | no closing price |
| 2008 · wk 1 | TB at NO | 20–24 | NO | no closing price |
| 2006 · wk 1 | MIA at PIT | 17–28 | PIT | no closing price |
42 real games across 6 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.