On This Day · 01-20
NFL history on January 20
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2007: NYG beat GB 23–20, with the market giving GB 76.3% at close.
Standout box score
Lamar Jackson (QB, BAL): 16/22, 152 pass yds, 2 pass TDs · 11 car, 100 rush yds, 2 rush TDs.
36.1 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2023 · wk 20 | GB at SF | 21–24 | SF | SF 79.1% |
| 2023 · wk 20 | HOU at BAL | 10–34 | BAL | BAL 77.7% |
| 2018 · wk 20 | NE at KC | 37–31 | NE | KC 61.9% · lost |
| 2018 · wk 20 | LA at NO | 26–23 | LA | NO 59.7% · lost |
| 2012 · wk 20 | BAL at NE | 28–13 | BAL | NE 75.7% · lost |
| 2012 · wk 20 | SF at ATL | 28–24 | SF | SF 63.5% |
| 2007 · wk 20 | LAC at NE | 12–21 | NE | NE 87.8% |
| 2007 · wk 20 | NYG at GB | 23–20 | NYG | GB 76.3% · lost |
8 real games across 4 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.