On This Day · 01-16
NFL history on January 16
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2010: NYJ beat NE 28–21, with the market giving NE 76.6% at close.
Standout box score
Patrick Mahomes (QB, KC): 30/39, 404 pass yds, 5 pass TDs, 1 INT · 3 car, 29 rush yds.
37.1 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2022 · wk 19 | DAL at TB | 31–14 | DAL | DAL 56.1% |
| 2021 · wk 19 | PHI at TB | 15–31 | TB | TB 75.4% |
| 2021 · wk 19 | PIT at KC | 21–42 | KC | KC 84.5% |
| 2021 · wk 19 | SF at DAL | 23–17 | SF | DAL 60.1% · lost |
| 2020 · wk 19 | BAL at BUF | 3–17 | BUF | BUF 56.4% |
| 2020 · wk 19 | LA at GB | 18–32 | GB | GB 75.5% |
| 2015 · wk 19 | GB at ARI | 20–26 | ARI | ARI 71.6% |
| 2015 · wk 19 | KC at NE | 20–27 | NE | NE 70.5% |
| 2010 · wk 19 | SEA at CHI | 24–35 | CHI | CHI 80.2% |
| 2010 · wk 19 | NYJ at NE | 28–21 | NYJ | NE 76.6% · lost |
| 2009 · wk 19 | ARI at NO | 14–45 | NO | NO 74.3% |
| 2009 · wk 19 | BAL at IND | 3–20 | IND | IND 70.7% |
12 real games across 6 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.