On This Day · 01-15
NFL history on January 15
Built entirely from real ingested results for this calendar date. See today instead →
Biggest upset
2011: NYG beat GB 37–20, with the market giving GB 78.2% at close.
Standout box score
Josh Allen (QB, BUF): 21/25, 308 pass yds, 5 pass TDs · 6 car, 66 rush yds.
38.9 PPR points — the highest real box-score line on this date.
| When | Matchup | Score (away–home) | Won | Closing favourite |
|---|---|---|---|---|
| 2023 · wk 19 | PHI at TB | 9–32 | TB | PHI 59.3% · lost |
| 2023 · wk 19 | PIT at BUF | 17–31 | BUF | BUF 79.6% |
| 2022 · wk 19 | BAL at CIN | 17–24 | CIN | CIN 76.4% |
| 2022 · wk 19 | NYG at MIN | 31–24 | NYG | MIN 57.3% · lost |
| 2022 · wk 19 | MIA at BUF | 31–34 | BUF | BUF 87.1% |
| 2021 · wk 19 | LV at CIN | 19–26 | CIN | CIN 69.1% |
| 2021 · wk 19 | NE at BUF | 17–47 | BUF | BUF 65.5% |
| 2016 · wk 19 | GB at DAL | 34–31 | GB | DAL 68.1% · lost |
| 2016 · wk 19 | PIT at KC | 18–16 | PIT | KC 56.8% · lost |
| 2011 · wk 19 | NYG at GB | 37–20 | NYG | GB 78.2% · lost |
| 2011 · wk 19 | HOU at BAL | 13–20 | BAL | BAL 76.2% |
| 2010 · wk 19 | GB at ATL | 48–21 | GB | ATL 52.0% · lost |
| 2010 · wk 19 | BAL at PIT | 24–31 | PIT | PIT 63.3% |
13 real games across 6 seasons (2006–2026 searched). Scores and de-vigged closing prices come from public.situational_games; the box-score line comes from public.nflverse_player_stats_weekly. Games older than the box-score window contribute a score but no player line.