Leaderboards
Season leaders across every ingested stat source
Player boards aggregate real weekly rows from Next Gen Stats, Pro Football Reference advanced charting and nflverse weekly stats. Team boards use the charted scheme rollup behind the scheme-profile pages.
599 qualifying players
| # | Player | Team | Pos | Broken tackles | Carries | Games |
|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | KC | RB | 43 | 286 | 39 |
| 2 | Jonathan Taylor | IND | RB | 35 | 323 | 33 |
| 3 | Bijan Robinson | ATL | RB | 32 | 287 | 34 |
| 4 | Ashton Jeanty | LV | RB | 32 | 266 | 33 |
| 5 | Jaylen Warren | PIT | RB | 32 | 223 | 32 |
| 6 | De'Von Achane | MIA | RB | 31 | 238 | 32 |
| 7 | James Cook | BUF | RB | 26 | 348 | 35 |
| 8 | Kyren Williams | LA | RB | 26 | 303 | 39 |
| 9 | Javonte Williams | DAL | RB | 25 | 252 | 31 |
| 10 | Christian McCaffrey | SF | RB | 23 | 337 | 38 |
| 11 | Saquon Barkley | PHI | RB | 22 | 306 | 33 |
| 12 | Jahmyr Gibbs | DET | RB | 22 | 243 | 34 |
| 13 | Chase Brown | CIN | RB | 22 | 232 | 34 |
| 14 | Rhamondre Stevenson | NE | RB | 22 | 188 | 36 |
| 15 | RJ Harvey | DEN | RB | 20 | 165 | 38 |
| 16 | Kenny Gainwell | TB | RB | 19 | 120 | 35 |
| 17 | Josh Jacobs | GB | RB | 18 | 253 | 31 |
| 18 | Tony Pollard | TEN | RB | 18 | 242 | 32 |
| 19 | Rico Dowdle | PIT | RB | 17 | 241 | 35 |
| 20 | Puka Nacua | LA | WR | 17 | 16 | 29 |
| 21 | Bucky Irving | TB | RB | 16 | 173 | 19 |
| 22 | TreVeyon Henderson | NE | RB | 15 | 210 | 37 |
| 23 | Zach Charbonnet | SEA | RB | 15 | 189 | 28 |
| 24 | Omarion Hampton | LAC | RB | 15 | 125 | 19 |
| 25 | Travis Etienne | NO | RB | 14 | 270 | 36 |
page 1 of 24
Rushing plus receiving broken tackles charted by Pro Football Reference across the season. Source: PFR advanced. Results are paged 25 at a time — never an unbounded query.