Injury Digest
League-wide NFL injury report
139 real designations across 30 teams from the 2026 week 1 nflverse report, cross-checked against a second injury feed (2025 season). 3 players carry a different status in the two sources — those rows are flagged rather than reconciled.
139 shown
| Team | Player | Pos | Game status | Injury | Practice | Second source |
|---|---|---|---|---|---|---|
| ARI | Blake Gillikin | P | — | — | Full Participation in Practice | — |
| ARI | Dadrion Taylor-Demerson | S | — | — | Limited Participation in Practice | Out |
| ARI | Garrett Williams | CB | — | — | Limited Participation in Practice | Questionable |
| ARI | Isaiah Adams | G | — | — | Did Not Participate In Practice | — |
| ARI | Jeremiyah Love | RB | — | — | Limited Participation in Practice | — |
| ARI | Josh Sweat | LB | — | — | Did Not Participate In Practice | Questionable |
| ARI | Will Johnson | CB | — | — | Full Participation in Practice | Out |
| ATL | Billy Bowman Jr. | CB | — | — | Limited Participation in Practice | Out |
| ATL | Brandon Dorlus | DT | — | — | Limited Participation in Practice | Out |
| ATL | Kyle Hinton | G | — | — | Limited Participation in Practice | — |
| ATL | Michael Penix Jr. | QB | — | — | Full Participation in Practice | Questionable |
| ATL | Za'Darius Smith | DE | — | — | Limited Participation in Practice | — |
| ATL | Zachariah Branch | WR | — | — | Limited Participation in Practice | — |
| BAL | Devontez Walker | WR | — | — | Limited Participation in Practice | Out |
| BAL | Nnamdi Madubuike | DT | — | — | Limited Participation in Practice | — |
| BAL | Teddye Buchanan | LB | — | — | Limited Participation in Practice | Questionable |
| BAL | Zay Flowers | WR | — | — | Limited Participation in Practice | — |
| BUF | Jordan Hancock | CB | — | — | Did Not Participate In Practice | Out |
| BUF | T.J. Sanders | DE | — | — | Limited Participation in Practice | — |
| BUF | Ty Johnson | RB | — | — | Did Not Participate In Practice | Out |
| CAR | Bobby Brown III | DT | — | — | Limited Participation in Practice | Questionable |
| CAR | Jonathon Brooks | RB | — | — | Limited Participation in Practice | — |
| CAR | Patrick Jones II | LB | — | — | Did Not Participate In Practice | Questionable |
| CHI | Ozzy Trapilo | T | — | — | Limited Participation in Practice | Out |
| CHI | Rome Odunze | WR | — | — | Limited Participation in Practice | Out |
| CHI | Tyson Bagent | QB | — | — | Did Not Participate In Practice | — |
| CIN | Ja'Marr Chase | WR | — | — | Full Participation in Practice | — |
| CIN | Shemar Stewart | DE | — | — | Full Participation in Practice | Out |
| CIN | Tee Higgins | WR | — | — | Full Participation in Practice | Out |
| CLE | Carson Schwesinger | LB | — | — | Full Participation in Practice | — |
| CLE | Maliek Collins | DT | — | — | Limited Participation in Practice | Questionable |
| CLE | Parker Brailsford | C | — | — | Limited Participation in Practice | — |
| CLE | Teven Jenkins | G | — | — | Limited Participation in Practice | Questionable |
| DAL | Ajani Cornelius | T | — | — | Limited Participation in Practice | Out |
| DAL | Jonathan Bullard | DT | — | — | Full Participation in Practice | — |
| DET | Christian Izien | S | — | — | Limited Participation in Practice | — |
| DET | Derrick Moore | DE | — | — | Limited Participation in Practice | — |
| DET | Ennis Rakestraw Jr. | CB | — | — | Full Participation in Practice | Injured Reserve |
| DET | Jimmy Rolder | LB | — | — | Full Participation in Practice | — |
| DET | Keith Abney II | CB | — | — | Full Participation in Practice | — |
| DET | Mekhi Wingo | DT | — | — | Limited Participation in Practice | Out |
| DET | Thomas Harper | S | — | — | Full Participation in Practice | Questionable |
| DET | Trevor Nowaske | LB | — | — | Full Participation in Practice | — |
| GB | Aaron Banks | G | — | — | Limited Participation in Practice | Questionable |
| GB | Barryn Sorrell | LB | — | — | Limited Participation in Practice | Out |
| GB | Devonte Wyatt | DT | — | — | Limited Participation in Practice | Out |
| GB | Javon Hargrave | DT | — | — | Limited Participation in Practice | — |
| GB | Jordan Morgan | T | — | — | Limited Participation in Practice | — |
| GB | Ty'Ron Hopper | LB | — | — | Did Not Participate In Practice | — |
| GB | Warren Brinson | DT | — | — | Did Not Participate In Practice | Out |
| GB | Zach Bako-Bewele | T | — | — | Limited Participation in Practice | — |
| HOU | Kayden McDonald | DT | — | — | Limited Participation in Practice | — |
| HOU | Trent Brown | T | — | — | Full Participation in Practice | Out |
| HOU | Wade Woodaz | LB | — | — | Full Participation in Practice | — |
| IND | A.J. Haulcy | S | — | — | Limited Participation in Practice | — |
| IND | Alec Pierce | WR | — | — | Limited Participation in Practice | Out |
| IND | Andrew Ogletree | TE | — | — | Limited Participation in Practice | — |
| IND | Sedrick Van Pran-Granger | C | — | — | Limited Participation in Practice | — |
| JAX | Cole Van Lanen | T | — | — | Limited Participation in Practice | Questionable |
| JAX | Jakobi Meyers | WR | — | — | Limited Participation in Practice | — |
| JAX | LeQuint Allen Jr. | RB | — | — | Did Not Participate In Practice | — |
| LA | Aaron Donald | DE | Out | Not injury related - resting player | Did Not Participate In Practice | — |
| LA | Alaric Jackson | T | — | — | Full Participation in Practice | Questionable |
| LA | Byron Young | LB | — | — | Full Participation in Practice | — |
| LA | Grant Stuard | LB | — | — | Full Participation in Practice | — |
| LA | Jaylen Watson | CB | — | — | Full Participation in Practice | — |
| LA | Myles Garrett | LB | — | — | Full Participation in Practice | — |
| LA | Tyler Higbee | TE | — | — | Full Participation in Practice | Questionable |
| LAC | Brenen Thompson | WR | — | — | Limited Participation in Practice | — |
| LAC | Deane Leonard | CB | — | — | Did Not Participate In Practice | Questionable |
| LAC | Keaton Mitchell | RB | — | — | Limited Participation in Practice | — |
| LAC | Khalil Mack | DE | — | — | Did Not Participate In Practice | — |
| LAC | R.J. Mickens | S | — | — | Limited Participation in Practice | Out |
| LAC | Tuli Tuipulotu | DE | — | — | Limited Participation in Practice | — |
| LV | Ashton Jeanty | RB | — | — | Full Participation in Practice | — |
| LV | Brock Bowers | TE | — | — | Did Not Participate In Practice | Questionable |
| MIA | Ronnie Harrison | LB | — | — | Limited Participation in Practice | — |
| MIA | Seydou Traore | TE | — | — | Full Participation in Practice | — |
| MIA | Will Kacmarek | TE | — | — | Limited Participation in Practice | — |
| MIN | Caleb Tiernan | T | — | — | Limited Participation in Practice | — |
| MIN | Jacob Thomas | S | — | — | Limited Participation in Practice | — |
| MIN | Jakobe Thomas | S | — | — | Did Not Participate In Practice | — |
| NE | Ben Brown | C | Out | Knee | Did Not Participate In Practice | — |
| NE | Christian Barmore | DT | — | — | Full Participation in Practice | — |
| NE | TreVeyon Henderson | RB | Out | Ankle | Did Not Participate In Practice | — |
| NO | Alvin Kamara | RB | — | — | Limited Participation in Practice | Out |
| NO | Audric Estimé | RB | — | — | Did Not Participate In Practice | Out |
| NO | Cameron Jordan | LB | — | — | Did Not Participate In Practice | — |
| NO | Oscar Delp | TE | — | — | Did Not Participate In Practice | — |
| NYG | Andrew Thomas | T | — | — | Full Participation in Practice | Out |
| NYG | Bryan Hudson | C | — | — | Full Participation in Practice | — |
| NYG | Malik Nabers | WR | — | — | Full Participation in Practice | Questionable |
| NYG | Shelby Harris | DT | — | — | Full Participation in Practice | — |
| NYG | Theo Johnson | TE | — | — | Full Participation in Practice | — |
| NYJ | Breece Hall | RB | — | — | Full Participation in Practice | — |
| NYJ | D'Angelo Ponds | CB | — | — | Limited Participation in Practice | — |
| NYJ | Isaiah Davis | RB | — | — | Full Participation in Practice | Questionable |
| NYJ | Joseph Ossai | DE | — | — | Did Not Participate In Practice | — |
| NYJ | Kenyon Sadiq | TE | — | — | Full Participation in Practice | — |
| NYJ | Tim Patrick | WR | — | — | Did Not Participate In Practice | — |
| PHI | Eli Stowers | TE | — | — | Limited Participation in Practice | — |
| PHI | Jonathan Greenard | LB | — | — | Limited Participation in Practice | — |
| PIT | Joey Porter Jr. | CB | — | — | Limited Participation in Practice | Questionable |
| SEA | AJ Barner | TE | — | — | Full Participation in Practice | — |
| SEA | Anthony Bradford | G | — | — | Full Participation in Practice | Questionable |
| SEA | Emanuel Wilson | RB | — | — | Full Participation in Practice | — |
| SEA | Josh Jones | T | — | — | Limited Participation in Practice | — |
| SEA | Julian Neal | CB | — | — | Full Participation in Practice | — |
| SEA | Nick Emmanworisources differ | S | Questionable | Ankle | Limited Participation in Practice | Out |
| SEA | Tory Hortonsources differ | WR | Questionable | Hamstring | Limited Participation in Practice | Out |
| SEA | Ty Okadasources differ | S | Out | Hamstring | Did Not Participate In Practice | Questionable |
| SF | Alfred Collins | DT | Out | Knee | Did Not Participate In Practice | Out |
| SF | Dre Greenlaw | LB | — | — | Full Participation in Practice | — |
| SF | George Kittle | TE | — | — | Limited Participation in Practice | Out |
| SF | Gracen Halton | DT | — | — | Full Participation in Practice | — |
| SF | James Thompson Jr. | DT | Questionable | Hamstring | Limited Participation in Practice | — |
| SF | Kyle Juszczyk | FB | — | — | Limited Participation in Practice | Questionable |
| SF | Luke Gifford | LB | — | — | Full Participation in Practice | Out |
| SF | Nick Bosa | DE | — | — | Limited Participation in Practice | Questionable |
| SF | Renardo Green | CB | — | — | Full Participation in Practice | Out |
| SF | Romello Height | DE | — | — | Full Participation in Practice | — |
| SF | Upton Stout | CB | — | — | Full Participation in Practice | — |
| TB | Billy Schrauth | G | — | — | Full Participation in Practice | — |
| TB | Christian Rozeboom | LB | — | — | Limited Participation in Practice | — |
| TB | Emeka Egbuka | WR | — | — | Full Participation in Practice | Out |
| TB | Jalen McMillan | WR | — | — | Limited Participation in Practice | Questionable |
| TB | Justin Skule | T | — | — | Limited Participation in Practice | — |
| TB | Rueben Bain Jr. | LB | — | — | Limited Participation in Practice | — |
| TB | Sean Tucker | RB | — | — | Did Not Participate In Practice | — |
| TEN | Cedric Gray | LB | — | — | Did Not Participate In Practice | Out |
| TEN | Keldric Faulk | DE | — | — | Full Participation in Practice | — |
| WAS | Ben Sinnott | TE | — | — | Full Participation in Practice | Out |
| WAS | Charles Omenihu | DE | — | — | Full Participation in Practice | — |
| WAS | Jacory Croskey-Merritt | RB | — | — | Limited Participation in Practice | Questionable |
| WAS | Jordan Magee | LB | — | — | Full Participation in Practice | — |
| WAS | K'Lavon Chaisson | LB | — | — | Limited Participation in Practice | — |
| WAS | Marcus Mariota | QB | — | — | Full Participation in Practice | Out |
| WAS | Nick Allegretti | C | — | — | Full Participation in Practice | — |
| WAS | Odafe Oweh | LB | — | — | Limited Participation in Practice | — |
Source: public.nflverse_injuries (weekly game-status report) cross-referenced with public.highlightly_injuries by team and normalised name. Blank cells mean the source has no real value for that player — nothing is inferred. 1178 additional players appear only in the second feed for this season and are not listed above.