2022 · Week 5 · 2022-10-09 · REG
TENatWAS21 – 17
FedExField · outdoors roof · grass
Pre-game market
FavouriteTEN
Favourite win prob (de-vigged)51.2%
Home moneyline-100
Away moneyline-110
Spread (home)-1.0
Total line43.0
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachRon Rivera
Away coachMike Vrabel
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- Line JudgeBrian Bolinger
- Down JudgeDana McKenzie
- Side JudgeDominique Pender
- Back JudgeGreg Meyer
- RefereeLand Clark
- Field JudgeMichael Banks
- UmpirePaul King
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| TEN | Jeffery Simmons | Total Defensive Sacks | 1.5 |
| TEN | David Long Jr. | Total Defensive Tackles | 12 |
| TEN | Ryan Tannehill | Total Passing Touchdowns | 1 |
| TEN | Ryan Tannehill | Total Passing Yards | 181 |
| TEN | Nick Westbrook-Ikhine | Total Receiving Yards | 72 |
| TEN | Robert Woods | Total Receptions | 4 |
| TEN | Derrick Henry | Total Rushing Touchdowns | 2 |
| TEN | Derrick Henry | Total Rushing Yards | 102 |
| WAS | Montez Sweat | Total Defensive Sacks | 2 |
| WAS | Cole Holcomb | Total Defensive Tackles | 16 |
| WAS | Carson Wentz | Total Passing Touchdowns | 2 |
| WAS | Carson Wentz | Total Passing Yards | 359 |
| WAS | Dyami Brown | Total Receiving Yards | 105 |
| WAS | Curtis Samuel | Total Receptions | 6 |
| WAS | Brian Robinson Jr. | Total Rushing Yards | 22 |
Highlightly match 51591