2021 · Week 9 · 2021-11-07 · REG
TENatLA28 – 16
SoFi Stadium · dome roof · matrixturf
Pre-game market
FavouriteLA
Favourite win prob (de-vigged)75.5%
Home moneyline-350
Away moneyline+296
Spread (home)7.0
Total line53.5
Result vs marketupset
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachSean McVay
Away coachMike Vrabel
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofdome
Surfacematrixturf
Source: recorded game conditions.
Officiating crew
- Field JudgeAaron Santi
- RefereeBrad Rogers
- UmpireCarl Paganelli
- Side JudgeDominique Pender
- Back JudgeGreg Steed
- Down JudgeKent Payne
- Line JudgeThomas Eaton
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| LA | Aaron Donald | Total Defensive Sacks | 1 |
| LA | Jordan Fuller | Total Defensive Tackles | 7 |
| LA | Matthew Stafford | Total Passing Touchdowns | 1 |
| LA | Matthew Stafford | Total Passing Yards | 294 |
| LA | Robert Woods | Total Receiving Yards | 98 |
| LA | Cooper Kupp | Total Receptions | 11 |
| LA | Darrell Henderson Jr. | Total Rushing Yards | 55 |
| TEN | Jeffery Simmons | Total Defensive Sacks | 3 |
| TEN | Amani Hooker | Total Defensive Tackles | 12 |
| TEN | Ryan Tannehill | Total Passing Touchdowns | 1 |
| TEN | Ryan Tannehill | Total Passing Yards | 143 |
| TEN | A.J. Brown | Total Receiving Yards | 42 |
| TEN | A.J. Brown | Total Receptions | 5 |
| TEN | Adrian Peterson | Total Rushing Touchdowns | 1 |
| TEN | D'Onta Foreman | Total Rushing Yards | 29 |
Highlightly match 50607