2025 · Week 14 · 2025-12-07 · REG
TENatCLE31 – 29
FirstEnergy Stadium · outdoors roof · grass
Pre-game market
FavouriteCLE
Favourite win prob (de-vigged)64.5%
Home moneyline-205
Away moneyline+170
Spread (home)4.5
Total line33.5
Result vs marketupset
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachKevin Stefanski
Away coachBrian Callahan
Eliminated (standings proxy)CLE, TEN
Clinched division (proxy)none
Conditions
Temperature (°F)33
Wind (mph)6
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- RefereeCarl Cheffers
- Down JudgeDaniel Gallagher
- UmpireDerek Anderson
- Side JudgeEugene Hall
- Back JudgeGreg Meyer
- Field JudgeNathan Jones
- Line JudgeQuentin Givens
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CLE | Myles Garrett | Total Defensive Sacks | 1 |
| CLE | Carson Schwesinger | Total Defensive Tackles | 13 |
| CLE | Shedeur Sanders | Total Passing Touchdowns | 3 |
| CLE | Shedeur Sanders | Total Passing Yards | 364 |
| CLE | Harold Fannin Jr. | Total Receiving Yards | 114 |
| CLE | Harold Fannin Jr. | Total Receptions | 8 |
| CLE | Shedeur Sanders | Total Rushing Touchdowns | 1 |
| CLE | Shedeur Sanders | Total Rushing Yards | 29 |
| TEN | Jeffery Simmons | Total Defensive Sacks | 1.5 |
| TEN | Cedric Gray | Total Defensive Tackles | 10 |
| TEN | Cam Ward | Total Passing Touchdowns | 2 |
| TEN | Cam Ward | Total Passing Yards | 117 |
| TEN | Tyjae Spears | Total Receiving Yards | 28 |
| TEN | Chimere Dike | Total Receptions | 5 |
| TEN | Tony Pollard | Total Rushing Touchdowns | 2 |
| TEN | Tony Pollard | Total Rushing Yards | 161 |
Highlightly match 483804