2022 · Week 3 · 2022-09-22 · REG
PITatCLE17 – 29
FirstEnergy Stadium · outdoors roof · grass
Pre-game market
FavouriteCLE
Favourite win prob (de-vigged)65.6%
Home moneyline-206
Away moneyline+183
Spread (home)4.5
Total line38.0
Result vs marketfavourite held
Situational record
Divisionalyes
Home rest (days)4
Away rest (days)4
Rest differential0
Home coachKevin Stefanski
Away coachMike Tomlin
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- RefereeClay Martin
- Side JudgeDave Hawkshaw
- UmpireFred Bryan
- Back JudgeGreg Wilson
- Field JudgeJames Coleman
- Down JudgeJerod Phillips
- Line JudgeMaia Chaka
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CLE | Jacob Phillips | Total Defensive Sacks | 1 |
| CLE | Jacob Phillips | Total Defensive Tackles | 7 |
| CLE | Jacoby Brissett | Total Passing Touchdowns | 2 |
| CLE | Jacoby Brissett | Total Passing Yards | 220 |
| CLE | Amari Cooper | Total Receiving Yards | 101 |
| CLE | David Njoku | Total Receptions | 9 |
| CLE | Nick Chubb | Total Rushing Touchdowns | 1 |
| CLE | Nick Chubb | Total Rushing Yards | 113 |
| PIT | Alex Highsmith | Total Defensive Sacks | 1.5 |
| PIT | Myles Jack | Total Defensive Tackles | 12 |
| PIT | Mitchell Trubisky | Total Passing Yards | 207 |
| PIT | Diontae Johnson | Total Receiving Yards | 84 |
| PIT | Diontae Johnson | Total Receptions | 8 |
| PIT | Mitchell Trubisky | Total Rushing Touchdowns | 1 |
| PIT | Najee Harris | Total Rushing Yards | 56 |
Highlightly match 51358