2021 · Week 8 · 2021-10-31 · REG
PITatCLE15 – 10
FirstEnergy Stadium · outdoors roof · grass
Pre-game market
FavouriteCLE
Favourite win prob (de-vigged)67.1%
Home moneyline-222
Away moneyline+196
Spread (home)5.5
Total line43.0
Result vs marketupset
Situational record
Divisionalyes
Home rest (days)10
Away rest (days)14
Rest differential-4
Home coachKevin Stefanski
Away coachMike Tomlin
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)57
Wind (mph)13
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- Side JudgeChad Hill
- Down JudgeEd Camp
- Line JudgeGreg Bradley
- Back JudgeRich Martinez
- RefereeShawn Hochuli
- UmpireTerry Killens, Jr.
- Field JudgeTom Hill
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CLE | Myles Garrett | Total Defensive Sacks | 1 |
| CLE | Malcolm Smith | Total Defensive Tackles | 10 |
| CLE | Baker Mayfield | Total Passing Yards | 225 |
| CLE | Jarvis Landry | Total Receiving Yards | 65 |
| CLE | Jarvis Landry | Total Receptions | 5 |
| CLE | D'Ernest Johnson | Total Rushing Touchdowns | 1 |
| CLE | Nick Chubb | Total Rushing Yards | 61 |
| PIT | T.J. Watt | Total Defensive Sacks | 1.5 |
| PIT | Joe Schobert | Total Defensive Tackles | 9 |
| PIT | Ben Roethlisberger | Total Passing Touchdowns | 1 |
| PIT | Ben Roethlisberger | Total Passing Yards | 266 |
| PIT | Diontae Johnson | Total Receiving Yards | 98 |
| PIT | Diontae Johnson | Total Receptions | 6 |
| PIT | Najee Harris | Total Rushing Touchdowns | 1 |
| PIT | Najee Harris | Total Rushing Yards | 91 |
Highlightly match 50519