2025 · Week 9 · 2025-11-02 · REG
NOatLA10 – 34
SoFi Stadium · dome roof · matrixturf
Pre-game market
FavouriteLA
Favourite win prob (de-vigged)88.7%
Home moneyline-1200
Away moneyline+750
Spread (home)14.0
Total line44.5
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)14
Away rest (days)7
Rest differential+7
Home coachSean McVay
Away coachKellen Moore
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofdome
Surfacematrixturf
Source: recorded game conditions.
Officiating crew
- Side JudgeBoris Cheek
- Back JudgeDino Paganelli
- Field JudgeDyrol Prioleau
- Down JudgeJay Bilbo
- Line JudgeJeff Seeman
- RefereeShawn Smith
- UmpireTra Blake
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| LA | Braden Fiske | Total Defensive Sacks | 1 |
| LA | Nate Landman | Total Defensive Tackles | 5 |
| LA | Matthew Stafford | Total Passing Touchdowns | 4 |
| LA | Matthew Stafford | Total Passing Yards | 281 |
| LA | Puka Nacua | Total Receiving Yards | 95 |
| LA | Puka Nacua | Total Receptions | 7 |
| LA | Kyren Williams | Total Rushing Touchdowns | 1 |
| LA | Kyren Williams | Total Rushing Yards | 114 |
| NO | Jonah Williams | Total Defensive Sacks | 1 |
| NO | Demario Davis | Total Defensive Tackles | 13 |
| NO | Tyler Shough | Total Passing Touchdowns | 1 |
| NO | Tyler Shough | Total Passing Yards | 176 |
| NO | Rashid Shaheed | Total Receiving Yards | 68 |
| NO | Rashid Shaheed | Total Receptions | 5 |
| NO | Taysom Hill | Total Rushing Yards | 30 |
Highlightly match 564997