2023 · Week 9 · 2023-11-05 · REG
MINatATL31 – 28
Mercedes-Benz Stadium · open roof · fieldturf
Pre-game market
FavouriteATL
Favourite win prob (de-vigged)63.1%
Home moneyline-192
Away moneyline+160
Spread (home)3.5
Total line38.5
Result vs marketupset
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachArthur Smith
Away coachKevin O'Connell
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofopen
Surfacefieldturf
Source: recorded game conditions.
Officiating crew
- UmpireBryan Neale
- Side JudgeClay Reynard
- Back JudgeDino Paganelli
- Field JudgeDyrol Prioleau
- Down JudgeJay Bilbo
- Line JudgeJeff Seeman
- RefereeShawn Smith
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| ATL | Calais Campbell | Total Defensive Sacks | 1 |
| ATL | David Onyemata | Total Defensive Tackles | 10 |
| ATL | Taylor Heinicke | Total Passing Touchdowns | 1 |
| ATL | Taylor Heinicke | Total Passing Yards | 268 |
| ATL | Jonnu Smith | Total Receiving Yards | 100 |
| ATL | Jonnu Smith | Total Receptions | 5 |
| ATL | Tyler Allgeier | Total Rushing Touchdowns | 1 |
| ATL | Bijan Robinson | Total Rushing Yards | 51 |
| MIN | Jordan Hicks | Total Defensive Sacks | 1 |
| MIN | Jordan Hicks | Total Defensive Tackles | 11 |
| MIN | Joshua Dobbs | Total Passing Touchdowns | 2 |
| MIN | Joshua Dobbs | Total Passing Yards | 158 |
| MIN | T.J. Hockenson | Total Receiving Yards | 69 |
| MIN | T.J. Hockenson | Total Receptions | 7 |
| MIN | Joshua Dobbs | Total Rushing Touchdowns | 1 |
| MIN | Joshua Dobbs | Total Rushing Yards | 66 |
Highlightly match 53130