2022 · Week 1 · 2022-09-11 · REG
JAXatWAS22 – 28
FedExField · outdoors roof · grass
Pre-game market
FavouriteWAS
Favourite win prob (de-vigged)59.9%
Home moneyline-159
Away moneyline+143
Spread (home)3.0
Total line43.5
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachRon Rivera
Away coachDoug Pederson
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- Side JudgeDavid Meslow
- Down JudgeDerick Bowers
- UmpireRamon George
- RefereeScott Novak
- Back JudgeTerrence Miles
- Field JudgeTrawick Boger
- Line JudgeWalt Coleman IV
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| JAX | Travon Walker | Total Defensive Sacks | 1 |
| JAX | Devin Lloyd | Total Defensive Tackles | 11 |
| JAX | Trevor Lawrence | Total Passing Touchdowns | 1 |
| JAX | Trevor Lawrence | Total Passing Yards | 275 |
| JAX | Christian Kirk | Total Receiving Yards | 117 |
| JAX | Zay Jones | Total Receptions | 6 |
| JAX | James Robinson | Total Rushing Touchdowns | 1 |
| JAX | James Robinson | Total Rushing Yards | 66 |
| WAS | Jonathan Allen | Total Defensive Sacks | 1 |
| WAS | William Jackson III | Total Defensive Tackles | 9 |
| WAS | Carson Wentz | Total Passing Touchdowns | 4 |
| WAS | Carson Wentz | Total Passing Yards | 313 |
| WAS | Antonio Gibson | Total Receiving Yards | 72 |
| WAS | Curtis Samuel | Total Receptions | 8 |
| WAS | Antonio Gibson | Total Rushing Yards | 58 |
Highlightly match 51261