2023 · Week 14 · 2023-12-10 · REG
JAXatCLE27 – 31
FirstEnergy Stadium · outdoors roof · grass
Pre-game market
FavouriteCLE
Favourite win prob (de-vigged)56.3%
Home moneyline-142
Away moneyline+120
Spread (home)2.5
Total line37.5
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)7
Away rest (days)6
Rest differential+1
Home coachKevin Stefanski
Away coachDoug Pederson
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)39
Wind (mph)11
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- UmpireBarry Anderson
- Side JudgeKeith Washington
- Line JudgeMaia Chaka
- Down JudgeMax Causey
- RefereeRonald Torbert
- Field JudgeRyan Dickson
- Back JudgeTony Josselyn
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CLE | Za'Darius Smith | Total Defensive Sacks | 1 |
| CLE | Jeremiah Owusu-Koramoah | Total Defensive Tackles | 8 |
| CLE | Joe Flacco | Total Passing Touchdowns | 3 |
| CLE | Joe Flacco | Total Passing Yards | 311 |
| CLE | David Njoku | Total Receiving Yards | 91 |
| CLE | Amari Cooper | Total Receptions | 7 |
| CLE | Kareem Hunt | Total Rushing Touchdowns | 1 |
| CLE | Jerome Ford | Total Rushing Yards | 51 |
| JAX | Antonio Johnson | Total Defensive Sacks | 1 |
| JAX | Devin Lloyd | Total Defensive Tackles | 11 |
| JAX | Trevor Lawrence | Total Passing Touchdowns | 3 |
| JAX | Trevor Lawrence | Total Passing Yards | 257 |
| JAX | Evan Engram | Total Receiving Yards | 95 |
| JAX | Evan Engram | Total Receptions | 11 |
| JAX | Travis Etienne Jr. | Total Rushing Touchdowns | 1 |
| JAX | Travis Etienne Jr. | Total Rushing Yards | 35 |
Highlightly match 53407