2023 · Week 2 · 2023-09-17 · REG
INDatHOU31 – 20
NRG Stadium · open roof
Pre-game market
FavouriteHOU
Favourite win prob (de-vigged)50.0%
Home moneyline-110
Away moneyline-110
Spread (home)-1.0
Total line40.0
Result vs marketupset
Situational record
Divisionalyes
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachDeMeco Ryans
Away coachShane Steichen
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofopen
Surface—
Source: recorded game conditions.
Officiating crew
- UmpireBruce Stritesky
- RefereeCarl Cheffers
- Side JudgeEugene Hall
- Back JudgeMartin Hankins
- Down JudgeMike Carr
- Field JudgeNathan Jones
- Line JudgeThomas Eaton
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| HOU | M.J. Stewart | Total Defensive Tackles | 10 |
| HOU | C.J. Stroud | Total Passing Touchdowns | 2 |
| HOU | C.J. Stroud | Total Passing Yards | 384 |
| HOU | Nico Collins | Total Receiving Yards | 146 |
| HOU | Nico Collins | Total Receptions | 7 |
| HOU | Dameon Pierce | Total Rushing Yards | 31 |
| IND | DeForest Buckner | Total Defensive Sacks | 1 |
| IND | Zaire Franklin | Total Defensive Tackles | 13 |
| IND | Gardner Minshew II | Total Passing Touchdowns | 1 |
| IND | Gardner Minshew II | Total Passing Yards | 171 |
| IND | Michael Pittman Jr. | Total Receiving Yards | 56 |
| IND | Michael Pittman Jr. | Total Receptions | 8 |
| IND | Anthony Richardson Sr. | Total Rushing Touchdowns | 2 |
| IND | Zack Moss | Total Rushing Yards | 88 |
Highlightly match 52617