2022 · Week 17 · 2023-01-01 · REG
CLEatWAS24 – 10
FedExField · outdoors roof · grass
Pre-game market
FavouriteWAS
Favourite win prob (de-vigged)52.6%
Home moneyline-117
Away moneyline+106
Spread (home)1.0
Total line41.5
Result vs marketupset
Situational record
Divisionalno
Home rest (days)8
Away rest (days)8
Rest differential0
Home coachRon Rivera
Away coachKevin Stefanski
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)59
Wind (mph)9
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- UmpireAlex Moore
- RefereeBill Vinovich
- Down JudgeJerry Bergman
- Side JudgeJimmy Buchanan
- Back JudgeJimmy Russell
- Field JudgeJoe Blubaugh
- Line JudgeMark Perlman
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CLE | Myles Garrett | Total Defensive Sacks | 1.5 |
| CLE | Tony Fields II | Total Defensive Tackles | 9 |
| CLE | Deshaun Watson | Total Passing Touchdowns | 3 |
| CLE | Deshaun Watson | Total Passing Yards | 169 |
| CLE | Amari Cooper | Total Receiving Yards | 105 |
| CLE | Amari Cooper | Total Receptions | 3 |
| CLE | Nick Chubb | Total Rushing Yards | 104 |
| WAS | Daron Payne | Total Defensive Sacks | 2 |
| WAS | David Mayo | Total Defensive Tackles | 9 |
| WAS | Carson Wentz | Total Passing Yards | 143 |
| WAS | Logan Thomas | Total Receiving Yards | 56 |
| WAS | Logan Thomas | Total Receptions | 6 |
| WAS | Carson Wentz | Total Rushing Touchdowns | 1 |
| WAS | Brian Robinson Jr. | Total Rushing Yards | 87 |
Highlightly match 52242