2022 · Week 8 · 2022-10-31 · REG
CINatCLE13 – 32
FirstEnergy Stadium · outdoors roof · grass
Pre-game market
FavouriteCIN
Favourite win prob (de-vigged)60.5%
Home moneyline+147
Away moneyline-163
Spread (home)-3.0
Total line45.0
Result vs marketupset
Situational record
Divisionalyes
Home rest (days)8
Away rest (days)8
Rest differential0
Home coachKevin Stefanski
Away coachZac Taylor
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)66
Wind (mph)9
Roofoutdoors
Surfacegrass
Source: recorded game conditions.
Officiating crew
- UmpireAlex Moore
- RefereeBill Vinovich
- Down JudgeJerry Bergman
- Side JudgeJimmy Buchanan
- Back JudgeJimmy Russell
- Field JudgeJoe Blubaugh
- Line JudgeMark Perlman
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| CIN | Sam Hubbard | Total Defensive Sacks | 1 |
| CIN | Jessie Bates III | Total Defensive Tackles | 10 |
| CIN | Joe Burrow | Total Passing Touchdowns | 2 |
| CIN | Joe Burrow | Total Passing Yards | 232 |
| CIN | Tee Higgins | Total Receiving Yards | 49 |
| CIN | Joe Mixon | Total Receptions | 7 |
| CIN | Joe Mixon | Total Rushing Yards | 27 |
| CLE | Myles Garrett | Total Defensive Sacks | 1.5 |
| CLE | Sione Takitaki | Total Defensive Tackles | 13 |
| CLE | Jacoby Brissett | Total Passing Touchdowns | 1 |
| CLE | Jacoby Brissett | Total Passing Yards | 278 |
| CLE | Amari Cooper | Total Receiving Yards | 131 |
| CLE | Amari Cooper | Total Receptions | 5 |
| CLE | Nick Chubb | Total Rushing Touchdowns | 2 |
| CLE | Nick Chubb | Total Rushing Yards | 101 |
Highlightly match 51803