2022 · Week 1 · 2022-09-08 · REG
BUFatLA31 – 10
SoFi Stadium · dome roof · matrixturf
Pre-game market
FavouriteBUF
Favourite win prob (de-vigged)52.6%
Home moneyline+106
Away moneyline-117
Spread (home)-1.0
Total line51.5
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachSean McVay
Away coachSean McDermott
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofdome
Surfacematrixturf
Source: recorded game conditions.
Officiating crew
- UmpireBrandon Cruse
- RefereeCarl Cheffers
- Side JudgeEugene Hall
- Line JudgeJeff Seeman
- Back JudgeMatt Edwards
- Down JudgeMike Carr
- Field JudgeNathan Jones
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| BUF | Von Miller | Total Defensive Sacks | 2 |
| BUF | Tremaine Edmunds | Total Defensive Tackles | 10 |
| BUF | Josh Allen | Total Passing Touchdowns | 3 |
| BUF | Josh Allen | Total Passing Yards | 297 |
| BUF | Stefon Diggs | Total Receiving Yards | 122 |
| BUF | Stefon Diggs | Total Receptions | 8 |
| BUF | Josh Allen | Total Rushing Touchdowns | 1 |
| BUF | Josh Allen | Total Rushing Yards | 56 |
| LA | Bobby Wagner | Total Defensive Sacks | 1 |
| LA | Troy Hill | Total Defensive Tackles | 8 |
| LA | Matthew Stafford | Total Passing Touchdowns | 1 |
| LA | Matthew Stafford | Total Passing Yards | 240 |
| LA | Cooper Kupp | Total Receiving Yards | 128 |
| LA | Cooper Kupp | Total Receptions | 13 |
| LA | Darrell Henderson Jr. | Total Rushing Yards | 47 |
Highlightly match 51169