2022 · Week 2 · 2022-09-18 · REG
ATLatLA27 – 31
SoFi Stadium · dome roof · matrixturf
Pre-game market
FavouriteLA
Favourite win prob (de-vigged)80.0%
Home moneyline-473
Away moneyline+385
Spread (home)10.5
Total line46.5
Result vs marketfavourite held
Situational record
Divisionalno
Home rest (days)10
Away rest (days)7
Rest differential+3
Home coachSean McVay
Away coachArthur Smith
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofdome
Surfacematrixturf
Source: recorded game conditions.
Officiating crew
- RefereeClay Martin
- Side JudgeDave Hawkshaw
- UmpireFred Bryan
- Back JudgeGreg Wilson
- Field JudgeJames Coleman
- Down JudgeJerod Phillips
- Line JudgeMaia Chaka
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| ATL | Adetokunbo Ogundeji | Total Defensive Sacks | 1 |
| ATL | A.J. Terrell Jr. | Total Defensive Tackles | 9 |
| ATL | Marcus Mariota | Total Passing Touchdowns | 2 |
| ATL | Marcus Mariota | Total Passing Yards | 196 |
| ATL | Drake London | Total Receiving Yards | 86 |
| ATL | Drake London | Total Receptions | 8 |
| ATL | Cordarrelle Patterson | Total Rushing Yards | 41 |
| LA | Bobby Wagner | Total Defensive Sacks | 1 |
| LA | Ernest Jones IV | Total Defensive Tackles | 12 |
| LA | Matthew Stafford | Total Passing Touchdowns | 3 |
| LA | Matthew Stafford | Total Passing Yards | 272 |
| LA | Cooper Kupp | Total Receiving Yards | 108 |
| LA | Cooper Kupp | Total Receptions | 11 |
| LA | Darrell Henderson Jr. | Total Rushing Touchdowns | 1 |
| LA | Darrell Henderson Jr. | Total Rushing Yards | 47 |
Highlightly match 51354