2023 · Week 7 · 2023-10-22 · REG
ARIatSEA10 – 20
Lumen Field · outdoors roof · fieldturf
Pre-game market
FavouriteSEA
Favourite win prob (de-vigged)78.7%
Home moneyline-455
Away moneyline+350
Spread (home)9.5
Total line43.5
Result vs marketfavourite held
Situational record
Divisionalyes
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachPete Carroll
Away coachJonathan Gannon
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)56
Wind (mph)5
Roofoutdoors
Surfacefieldturf
Source: recorded game conditions.
Officiating crew
- Down JudgeBrian Sakowski
- Side JudgeDavid Meslow
- UmpireMark Pellis
- Line JudgeMark Stewart
- RefereeScott Novak
- Back JudgeTerrence Miles
- Field JudgeTrawick Boger
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| ARI | Zaven Collins | Total Defensive Sacks | 1 |
| ARI | Andre Chachere | Total Defensive Tackles | 6 |
| ARI | Joshua Dobbs | Total Passing Yards | 146 |
| ARI | Hollywood Brown | Total Receiving Yards | 49 |
| ARI | Emari Demercado | Total Receptions | 4 |
| ARI | Joshua Dobbs | Total Rushing Touchdowns | 1 |
| ARI | Emari Demercado | Total Rushing Yards | 58 |
| SEA | Darrell Taylor | Total Defensive Sacks | 1.5 |
| SEA | Bobby Wagner | Total Defensive Tackles | 9 |
| SEA | Geno Smith | Total Passing Touchdowns | 2 |
| SEA | Geno Smith | Total Passing Yards | 219 |
| SEA | Jaxon Smith-Njigba | Total Receiving Yards | 63 |
| SEA | Tyler Lockett | Total Receptions | 4 |
| SEA | Kenneth Walker III | Total Rushing Yards | 105 |
Highlightly match 52984