2022 · Week 10 · 2022-11-13 · REG
ARIatLA27 – 17
SoFi Stadium · dome roof · matrixturf
Pre-game market
FavouriteLA
Favourite win prob (de-vigged)62.7%
Home moneyline-183
Away moneyline+160
Spread (home)3.5
Total line38.0
Result vs marketupset
Situational record
Divisionalyes
Home rest (days)7
Away rest (days)7
Rest differential0
Home coachSean McVay
Away coachKliff Kingsbury
Eliminated (standings proxy)none
Clinched division (proxy)none
Conditions
Temperature (°F)—
Wind (mph)—
Roofdome
Surfacematrixturf
Source: recorded game conditions.
Officiating crew
- RefereeClete Blakeman
- Down JudgeDana McKenzie
- Line JudgeJulian Mapp
- Side JudgeLo van Pham
- Back JudgePerry Paganelli
- UmpireTab Slaughter
- Field JudgeTerry Brown
Box score leaders
| Team | Player | Stat | Value |
|---|---|---|---|
| ARI | J.J. Watt | Total Defensive Sacks | 1 |
| ARI | Antonio Hamilton Sr. | Total Defensive Tackles | 12 |
| ARI | Colt McCoy | Total Passing Touchdowns | 1 |
| ARI | Colt McCoy | Total Passing Yards | 238 |
| ARI | DeAndre Hopkins | Total Receiving Yards | 98 |
| ARI | DeAndre Hopkins | Total Receptions | 10 |
| ARI | James Conner | Total Rushing Touchdowns | 2 |
| ARI | James Conner | Total Rushing Yards | 69 |
| LA | Bobby Wagner | Total Defensive Sacks | 1 |
| LA | Ernest Jones IV | Total Defensive Tackles | 10 |
| LA | John Wolford | Total Passing Touchdowns | 1 |
| LA | John Wolford | Total Passing Yards | 212 |
| LA | Tyler Higbee | Total Receiving Yards | 73 |
| LA | Tyler Higbee | Total Receptions | 8 |
| LA | Darrell Henderson Jr. | Total Rushing Touchdowns | 1 |
| LA | Cam Akers | Total Rushing Yards | 22 |
Highlightly match 51957