2021 NFL Draft Class
Players on record
226
Still active
222
With box-score data
215
Rounds represented
7
What this page is and is not
This is not the complete original 2021 draft board. The player universe was built from box scores and lineups inside the 2020–2025 ingestion window, so a player only appears here if he was still active enough to turn up in a real game during those seasons. That is why 226 players are listed rather than a full class. Career totals cover 2021–2025 only, and the team shown is the player's current team on record, not necessarily the team that drafted him.
Round 1 · 32 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 1.1 | Trevor Lawrence 20,224 pass yds · 123 pass TD · 1,587 rush yds · 23 rush TD | QB | JAX | 87 | 2021–2026 | Active |
| 1.2 | Zach Wilson 6,325 pass yds · 23 pass TD · 499 rush yds · 5 rush TD · 1 rec · 2 rec yds · 1 rec TD | QB | MIA | 38 | 2021–2025 | Active |
| 1.3 | Trey Lance 1,289 pass yds · 5 pass TD · 361 rush yds · 1 rush TD | QB | LAC | 16 | 2021–2025 | Active |
| 1.4 | Kyle Pitts Sr. 306 rec · 3,776 rec yds · 19 rec TD | TE | ATL | 86 | 2021–2026 | Active |
| 1.5 | Ja'Marr Chase 104 rush yds · 608 rec · 7,917 rec yds · 63 rec TD | WR | AFC | 92 | 2021–2026 | Active |
| 1.6 | Jaylen Waddle 8 pass yds · 121 rush yds · 1 rush TD · 407 rec · 5,429 rec yds · 28 rec TD | WR | MIA | 88 | 2021–2026 | Active |
| 1.7 | Penei Sewell 1 rec · 9 rec yds | OT | NFC | 30 | 2021–2026 | Active |
| 1.8 | Jaycee Horn no offensive production recorded | CB | CAR | 56 | 2021–2026 | Active |
| 1.9 | Pat Surtain II no offensive production recorded | CB | AFC | 87 | 2021–2026 | Active |
| 1.10 | DeVonta Smith 1 rush yds · 462 rec · 5,994 rec yds · 35 rec TD | WR | PHI | 94 | 2021–2026 | Active |
| 1.11 | Justin Fields 9,039 pass yds · 52 pass TD · 2,892 rush yds · 23 rush TD | QB | NYJ | 60 | 2021–2025 | Active |
| 1.12 | Micah Parsons no offensive production recorded | DE | GB | 80 | 2021–2025 | Active |
| 1.13 | Rashawn Slater no offensive production recorded | OT | LAC | 22 | 2021–2026 | Active |
| 1.14 | Alijah Vera-Tucker no offensive production recorded | G | NYJ | 15 | 2021–2026 | Active |
| 1.15 | Mac Jones 12,977 pass yds · 69 pass TD · 502 rush yds · 2 rush TD | QB | SF | 66 | 2021–2026 | Active |
| 1.16 | Zaven Collins no offensive production recorded | LB | ARI | 87 | 2021–2026 | Active |
| 1.17 | Alex Leatherwood no offensive production recorded | OT | LAC | 10 | 2021–2022 | Active |
| 1.18 | Jaelan Phillips no offensive production recorded | LB | CAR | 67 | 2021–2026 | Active |
| 1.19 | Jamin Davis no offensive production recorded | LB | LV | 54 | 2021–2025 | Active |
| 1.20 | Kadarius Toney 19 pass yds · 129 rush yds · 1 rush TD · 89 rec · 810 rec yds · 4 rec TD | WR | KC | 37 | 2021–2024 | Active |
| 1.21 | Kwity Paye no offensive production recorded | DE | IND | 78 | 2021–2026 | Active |
| 1.22 | Caleb Farley no offensive production recorded | CB | TEN | 15 | 2021–2024 | Active |
| 1.23 | Christian Darrisaw no offensive production recorded | OT | MIN | 25 | 2021–2026 | Active |
| 1.24 | Najee Harris 4 pass yds · 4,555 rush yds · 28 rush TD · 191 rec · 1,234 rec yds · 6 rec TD | RB | LAC | 79 | 2021–2026 | Active |
| 1.25 | Travis Etienne Jr. 4,164 rush yds · 26 rush TD · 188 rec · 1,468 rec yds · 8 rec TD | RB | JAX | 72 | 2022–2026 | Active |
| 1.26 | Greg Newsome II no offensive production recorded | CB | JAX | 76 | 2021–2026 | Active |
| 1.27 | Rashod Bateman 18 rush yds · 186 rec · 2,566 rec yds · 18 rec TD | WR | BAL | 74 | 2021–2026 | Active |
| 1.28 | Payton Turner no offensive production recorded | DE | DAL | 27 | 2021–2024 | Active |
| 1.29 | Eric Stokes no offensive production recorded | CB | LV | 65 | 2021–2026 | Active |
| 1.30 | Greg Rousseau no offensive production recorded | DE | BUF | 95 | 2021–2026 | Active |
| 1.31 | Odafe Oweh no offensive production recorded | LB | LAC | 86 | 2021–2026 | Active |
| 1.32 | Joe Tryon-Shoyinka no offensive production recorded | DE | CHI | 76 | 2021–2025 | Active |
Round 2 · 32 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 2.33 | Tyson Campbell no offensive production recorded | CB | CLE | 81 | 2021–2026 | Active |
| 2.34 | Elijah Moore 95 rush yds · 2 rush TD · 215 rec · 2,310 rec yds · 9 rec TD | WR | DEN | 71 | 2021–2026 | Active |
| 2.35 | Javonte Williams 4,152 rush yds · 30 rush TD · 215 rec · 1,221 rec yds · 8 rec TD | RB | DAL | 79 | 2021–2026 | Active |
| 2.36 | Jevon Holland no offensive production recorded | S | NYG | 79 | 2021–2026 | Active |
| 2.37 | Landon Dickerson no offensive production recorded | G | PHI | 34 | 2021–2026 | Active |
| 2.38 | Christian Barmore no offensive production recorded | DT | NE | 73 | 2021–2026 | Active |
| 2.39 | Teven Jenkins no offensive production recorded | G | CLE | 16 | 2021–2025 | Active |
| 2.40 | Richie Grant no offensive production recorded | S | NE | 53 | 2021–2025 | Active |
| 2.41 | Levi Onwuzurike no offensive production recorded | DE | DET | 40 | 2021–2026 | Active |
| 2.42 | Liam Eichenberg no offensive production recorded | OT | MIA | 23 | 2021–2024 | Active |
| 2.43 | Tre'von Moehrig no offensive production recorded | S | CAR | 91 | 2021–2026 | Active |
| 2.44 | Kelvin Joseph no offensive production recorded | CB | KC | 25 | 2021–2024 | Active |
| 2.45 | Walker Little no offensive production recorded | OT | JAX | 20 | 2022–2026 | Active |
| 2.46 | Jackson Carman no offensive production recorded | OT | MIA | 8 | 2021–2024 | Active |
| 2.47 | Asante Samuel Jr. no offensive production recorded | CB | PIT | 65 | 2021–2026 | Active |
| 2.48 | Aaron Banks no offensive production recorded | G | GB | 18 | 2022–2025 | Active |
| 2.49 | Rondale Moore 249 rush yds · 1 rush TD · 140 rec · 1,233 rec yds · 3 rec TD | WR | MIN | 40 | 2021–2023 | Active |
| 2.50 | Azeez Ojulari no offensive production recorded | LB | PHI | 46 | 2021–2025 | Active |
| 2.51 | Sam Cosmi no offensive production recorded | G | WSH | 19 | 2021–2026 | Active |
| 2.52 | Jeremiah Owusu-Koramoah no offensive production recorded | LB | CLE | 50 | 2021–2024 | Active |
| 2.53 | Dillon Radunz no offensive production recorded | G | NO | 26 | 2021–2025 | Active |
| 2.54 | Dayo Odeyingbo no offensive production recorded | DE | CHI | 67 | 2021–2026 | Active |
| 2.55 | Pat Freiermuth 5 rush yds · 1 rush TD · 299 rec · 3,045 rec yds · 26 rec TD | TE | PIT | 86 | 2021–2026 | Active |
| 2.56 | Dee Eskridge 74 rush yds · 24 rec · 228 rec yds · 1 rec TD | WR | MIA | 37 | 2021–2025 | Active |
| 2.57 | Tutu Atwell 72 rush yds · 1 rush TD · 112 rec · 1,674 rec yds · 6 rec TD | WR | LAR | 61 | 2021–2026 | Active |
| 2.58 | Nick Bolton no offensive production recorded | LB | KC | 94 | 2021–2026 | Active |
| 2.59 | Terrace Marshall Jr. 67 rec · 808 rec yds · 1 rec TD | WR | PHI | 38 | 2021–2024 | Active |
| 2.60 | Pete Werner no offensive production recorded | LB | NO | 77 | 2021–2026 | Active |
| 2.61 | Boogie Basham not linked to box-score data | LB | CAR | — | — | Active |
| 2.62 | Josh Myers no offensive production recorded | C | NYJ | 18 | 2021–2026 | Active |
| 2.63 | Creed Humphrey no offensive production recorded | C | AFC | 34 | 2021–2026 | Active |
| 2.64 | Kyle Trask 28 pass yds | QB | TB | 6 | 2022–2024 | Active |
Round 3 · 38 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 3.65 | Andre Cisco no offensive production recorded | S | NYJ | 75 | 2021–2026 | Active |
| 3.67 | Davis Mills 7,088 pass yds · 40 pass TD · 228 rush yds · 3 rush TD | QB | HOU | 44 | 2021–2025 | Active |
| 3.68 | Jalen Mayfield no offensive production recorded | G | NYG | 5 | 2021–2023 | Active |
| 3.69 | Joseph Ossai no offensive production recorded | DE | CIN | 58 | 2022–2026 | Active |
| 3.70 | Brady Christensen no offensive production recorded | G | CAR | 12 | 2021–2025 | Active |
| 3.72 | Alim McNeill no offensive production recorded | DT | DET | 75 | 2021–2026 | Active |
| 3.73 | Milton Williams no offensive production recorded | DE | NE | 92 | 2021–2026 | Active |
| 3.74 | Benjamin St-Juste no offensive production recorded | CB | LAC | 69 | 2021–2026 | Active |
| 3.75 | Osa Odighizuwa no offensive production recorded | DT | DAL | 94 | 2021–2026 | Active |
| 3.76 | Paulson Adebo no offensive production recorded | CB | NYG | 65 | 2021–2026 | Active |
| 3.77 | Joshua Palmer 16 rush yds · 210 rec · 2,738 rec yds · 12 rec TD | WR | BUF | 74 | 2021–2026 | Active |
| 3.78 | Chazz Surratt no offensive production recorded | LB | SEA | 32 | 2022–2026 | Active |
| 3.79 | Malcolm Koonce no offensive production recorded | DE | LV | 47 | 2021–2026 | Active |
| 3.80 | Divine Deablo 1 rec · 34 rec yds | LB | ATL | 66 | 2021–2026 | Active |
| 3.81 | Hunter Long 23 rec · 181 rec yds · 2 rec TD | TE | JAX | 29 | 2021–2026 | Active |
| 3.82 | Dyami Brown 4 pass yds · 67 rush yds · 102 rec · 1,334 rec yds · 6 rec TD | WR | JAX | 71 | 2021–2026 | Active |
| 3.83 | Tommy Tremble 11 rush yds · 1 rush TD · 132 rec · 1,208 rec yds · 13 rec TD | TE | CAR | 78 | 2021–2026 | Active |
| 3.84 | Chauncey Golston no offensive production recorded | DE | NYG | 69 | 2021–2026 | Active |
| 3.86 | Wyatt Davis no offensive box-score rows in 2021-2025 | G | CLE | — | — | Active |
| 3.87 | Kendrick Green no offensive production recorded | C | CLE | 7 | 2021–2023 | Active |
| 3.88 | Trey Sermon 505 rush yds · 3 rush TD · 22 rec · 138 rec yds | RB | PIT | 34 | 2021–2025 | Active |
| 3.89 | Nico Collins 38 rush yds · 1 rush TD · 339 rec · 5,064 rec yds · 29 rec TD | WR | AFC | 76 | 2021–2026 | Active |
| 3.90 | Patrick Jones II no offensive production recorded | LB | CAR | 52 | 2021–2026 | Active |
| 3.91 | Anthony Schwartz 96 rush yds · 1 rush TD · 14 rec · 186 rec yds · 1 rec TD | WR | MIA | 20 | 2021–2022 | Inactive |
| 3.92 | Monty Rice no offensive production recorded | LB | NE | 29 | 2021–2025 | Active |
| 3.93 | Spencer Brown no offensive production recorded | OT | BUF | 38 | 2021–2026 | Active |
| 3.94 | Ben Cleveland no offensive production recorded | G | BAL | 5 | 2021–2024 | Active |
| 3.95 | Robert Hainsey no offensive production recorded | C | JAX | 20 | 2022–2026 | Active |
| 3.96 | Ronnie Perkins no offensive production recorded | LB | ATL | 7 | 2023–2023 | Active |
| 3.97 | Tre' McKitty 18 rec · 133 rec yds | TE | HOU | 21 | 2021–2023 | Active |
| 3.98 | Quinn Meinerz no offensive production recorded | G | DEN | 17 | 2021–2026 | Active |
| 3.99 | Nahshon Wright no offensive production recorded | CB | NFC | 39 | 2021–2026 | Active |
| 3.100 | Elijah Molden no offensive production recorded | CB | LAC | 64 | 2021–2026 | Active |
| 3.101 | Ifeatu Melifonwu no offensive production recorded | S | MIA | 44 | 2021–2026 | Active |
| 3.102 | Ambry Thomas no offensive production recorded | CB | MIN | 34 | 2021–2023 | Active |
| 3.103 | Ernest Jones IV no offensive production recorded | LB | SEA | 88 | 2021–2026 | Active |
| 3.104 | Brandon Stephens no offensive production recorded | CB | NYJ | 88 | 2021–2026 | Active |
| 3.105 | Baron Browning no offensive production recorded | LB | ARI | 64 | 2021–2026 | Active |
Round 4 · 36 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 4.106 | Jay Tufele no offensive production recorded | DT | NYJ | 34 | 2021–2025 | Active |
| 4.107 | Michael Carter 1,699 rush yds · 9 rush TD · 146 rec · 1,045 rec yds · 1 rec TD | RB | ARI | 62 | 2021–2026 | Active |
| 4.108 | Darren Hall no offensive production recorded | CB | ARI | 32 | 2021–2026 | Active |
| 4.109 | Dez Fitzpatrick 5 rec · 49 rec yds · 1 rec TD | WR | LAC | 4 | 2021–2022 | Active |
| 4.110 | James Hudson III no offensive production recorded | OT | NYG | 15 | 2021–2026 | Active |
| 4.111 | Cam Sample no offensive production recorded | DE | CIN | 49 | 2021–2025 | Active |
| 4.112 | Amon-Ra St. Brown 7 pass yds · 1 pass TD · 206 rush yds · 1 rush TD · 630 rec · 7,234 rec yds · 50 rec TD | WR | NFC | 93 | 2021–2026 | Active |
| 4.113 | Derrick Barnes no offensive production recorded | LB | DET | 74 | 2021–2026 | Active |
| 4.114 | Drew Dalman no offensive production recorded | C | NFC | 20 | 2021–2025 | Active |
| 4.115 | Jabril Cox no offensive production recorded | LB | MIN | 8 | 2021–2023 | Active |
| 4.116 | Elerson G. Smith no offensive production recorded | DE | LV | 9 | 2021–2024 | Inactive |
| 4.117 | Bobby Brown III no offensive production recorded | DT | CAR | 56 | 2021–2026 | Active |
| 4.118 | Chris Rumph II no offensive production recorded | DE | NO | 44 | 2021–2026 | Active |
| 4.119 | Kene Nwangwu 137 rush yds · 6 rec · 30 rec yds | RB | NYJ | 47 | 2021–2026 | Active |
| 4.120 | Rhamondre Stevenson 4,280 rush yds · 30 rush TD · 225 rec · 1,666 rec yds · 6 rec TD | RB | NE | 83 | 2021–2026 | Active |
| 4.123 | Zech McPhearson no offensive production recorded | CB | JAX | 19 | 2021–2022 | Active |
| 4.124 | John Bates 80 rec · 753 rec yds · 3 rec TD | TE | WSH | 67 | 2021–2026 | Active |
| 4.125 | Cam Bynum not linked to box-score data | S | IND | — | — | Active |
| 4.126 | Chuba Hubbard 4,272 rush yds · 30 rush TD · 175 rec · 1,135 rec yds · 7 rec TD | RB | CAR | 85 | 2021–2026 | Active |
| 4.127 | Kylen Granson 2 rush yds · 93 rec · 998 rec yds · 1 rec TD | TE | PHI | 67 | 2021–2026 | Active |
| 4.128 | Dan Moore Jr. no offensive production recorded | OT | TEN | 26 | 2021–2026 | Active |
| 4.129 | Jaelon Darden 13 rush yds · 9 rec · 75 rec yds | WR | CLE | 37 | 2021–2024 | Active |
| 4.130 | Robert Rochell no offensive production recorded | CB | CAR | 30 | 2021–2026 | Active |
| 4.131 | Tylan Wallace 26 rec · 368 rec yds · 2 rec TD | WR | BAL | 49 | 2021–2026 | Active |
| 4.132 | Tommy Togiai no offensive production recorded | DT | HOU | 49 | 2021–2026 | Active |
| 4.133 | Ian Book 135 pass yds · 6 rush yds | QB | KC | 1 | 2021–2021 | Active |
| 4.134 | Janarius Robinson no offensive production recorded | DE | KC | 13 | 2023–2024 | Active |
| 4.135 | Rashad Weaver no offensive production recorded | LB | NYJ | 25 | 2021–2023 | Active |
| 4.136 | Marco Wilson no offensive production recorded | CB | CIN | 56 | 2021–2026 | Active |
| 4.137 | Tre Brown no offensive production recorded | CB | NYJ | 33 | 2021–2025 | Active |
| 4.138 | Josh Ball no offensive production recorded | OT | DAL | 1 | 2022–2022 | Active |
| 4.139 | D'Ante Smith no offensive box-score rows in 2021-2025 | OT | CIN | — | — | Active |
| 4.140 | Buddy Johnson no offensive production recorded | LB | IND | 18 | 2021–2026 | Active |
| 4.141 | Jacob Harris 1 rec · 6 rec yds | WR | TB | 5 | 2021–2022 | Active |
| 4.142 | Royce Newman no offensive production recorded | G | ARI | 8 | 2021–2023 | Active |
| 4.143 | Tyree Gillespie no offensive production recorded | S | KC | 6 | 2021–2021 | Active |
Round 5 · 35 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 5.145 | Luke Farrell 51 rec · 437 rec yds · 2 rec TD | TE | SF | 56 | 2021–2026 | Active |
| 5.146 | Jamien Sherwood no offensive production recorded | LB | NYJ | 71 | 2021–2026 | Active |
| 5.147 | Brevin Jordan 56 rec · 620 rec yds · 6 rec TD | TE | HOU | 35 | 2021–2026 | Active |
| 5.148 | Ta'Quon Graham no offensive production recorded | DT | ATL | 43 | 2021–2025 | Active |
| 5.149 | Evan McPherson no offensive production recorded | PK | CIN | 92 | 2021–2026 | Active |
| 5.150 | Kenneth Gainwell 17 pass yds · 2,263 rush yds · 18 rush TD · 208 rec · 1,434 rec yds · 6 rec TD | RB | PIT | 101 | 2021–2026 | Active |
| 5.151 | Larry Borom no offensive production recorded | OT | MIA | 18 | 2021–2026 | Active |
| 5.152 | Caden Sterns no offensive production recorded | S | CAR | 17 | 2021–2022 | Active |
| 5.153 | Tony Fields II no offensive production recorded | LB | LAR | 27 | 2021–2024 | Active |
| 5.154 | Michael Carter II no offensive production recorded | CB | PHI | 69 | 2021–2026 | Active |
| 5.155 | Jaylon Moore no offensive production recorded | OT | KC | 5 | 2021–2026 | Active |
| 5.156 | Isaiahh Loudermilk no offensive production recorded | DT | PIT | 43 | 2021–2024 | Active |
| 5.157 | Ihmir Smith-Marsette 73 rush yds · 1 rush TD · 14 rec · 182 rec yds · 2 rec TD | WR | ARI | 42 | 2021–2024 | Active |
| 5.159 | Brenden Jaimes no offensive production recorded | G | NE | 2 | 2022–2023 | Active |
| 5.160 | Shaun Wade no offensive production recorded | CB | CHI | 14 | 2021–2023 | Active |
| 5.161 | Tommy Doyle 1 rec · 1 rec yds · 1 rec TD | OT | BUF | 2 | 2021–2021 | Inactive |
| 5.162 | Noah Gray 1 rush TD · 155 rec · 1,560 rec yds · 10 rec TD | TE | KC | 88 | 2021–2026 | Active |
| 5.163 | Darrick Forrest no offensive production recorded | S | BUF | 33 | 2021–2024 | Active |
| 5.166 | Keith Taylor no offensive production recorded | CB | JAX | 29 | 2021–2025 | Active |
| 5.167 | Nate Hobbs no offensive production recorded | CB | GB | 59 | 2021–2025 | Active |
| 5.168 | Zach Davidson 1 rec · 5 rec yds | TE | NYG | 2 | 2024–2024 | Active |
| 5.170 | Garret Wallow no offensive production recorded | LB | SF | 26 | 2021–2026 | Active |
| 5.172 | Deommodore Lenoir no offensive production recorded | CB | SF | 89 | 2021–2026 | Active |
| 5.173 | T.J. Slaton Jr. not linked to box-score data | DT | CIN | — | — | Active |
| 5.174 | Earnest Brown IV no offensive production recorded | DE | DAL | 7 | 2022–2023 | Active |
| 5.175 | Jason Pinnock no offensive production recorded | S | SF | 70 | 2021–2026 | Active |
| 5.176 | K.J. Britt no offensive production recorded | LB | MIA | 53 | 2021–2026 | Active |
| 5.177 | Cameron McGrone no offensive production recorded | LB | CLE | 10 | 2022–2025 | Active |
| 5.178 | Shemar Jean-Charles no offensive production recorded | CB | SEA | 19 | 2021–2024 | Active |
| 5.179 | Simi Fehoko 11 rec · 156 rec yds · 1 rec TD | WR | ARI | 24 | 2022–2026 | Active |
| 5.180 | Talanoa Hufanga no offensive production recorded | S | DEN | 75 | 2021–2026 | Active |
| 5.181 | Cornell Powell no offensive box-score rows in 2021-2025 | WR | HOU | — | — | Active |
| 5.182 | Adetokunbo Ogundeji no offensive production recorded | LB | PIT | 29 | 2021–2024 | Active |
| 5.183 | Avery Williams 109 rush yds · 1 rush TD · 13 rec · 61 rec yds | CB | PHI | 50 | 2021–2025 | Active |
| 5.184 | Ben Mason no offensive box-score rows in 2021-2025 | TE | LAC | — | — | Active |
Round 6 · 33 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 6.185 | Nick Niemann no offensive production recorded | LB | GB | 47 | 2021–2026 | Active |
| 6.187 | Frank Darby 2 rec · 29 rec yds | WR | SF | 5 | 2021–2022 | Active |
| 6.188 | Joshuah Bledsoe no offensive production recorded | S | TEN | 1 | 2022–2022 | Active |
| 6.189 | Marlon Tuipulotu no offensive production recorded | DT | KC | 22 | 2021–2025 | Active |
| 6.190 | Trey Hill no offensive production recorded | C | CHI | 4 | 2021–2021 | Active |
| 6.191 | Tarron Jackson no offensive production recorded | DE | SF | 13 | 2021–2021 | Active |
| 6.192 | Quinton Bohanna no offensive production recorded | DT | GB | 29 | 2021–2025 | Active |
| 6.194 | Elijah Mitchell 1,805 rush yds · 11 rush TD · 44 rec · 266 rec yds · 2 rec TD | RB | KC | 37 | 2021–2026 | Active |
| 6.195 | Roy Lopez no offensive production recorded | DT | ARI | 75 | 2021–2026 | Active |
| 6.196 | Gary Brightwell 174 rush yds · 1 rush TD · 11 rec · 92 rec yds | RB | CIN | 31 | 2021–2025 | Active |
| 6.197 | Will Sherman no offensive box-score rows in 2021-2025 | G | NO | — | — | Active |
| 6.199 | Jaylen Twyman no offensive box-score rows in 2021-2025 | DT | NYJ | — | — | Active |
| 6.200 | Brandin Echols 1 rec · 18 rec yds | CB | PIT | 56 | 2021–2026 | Active |
| 6.202 | Chris Evans 102 rush yds · 20 rec · 191 rec yds · 3 rec TD | RB | CIN | 26 | 2021–2023 | Active |
| 6.205 | Racey McMath 4 rush yds · 4 rec · 48 rec yds | WR | DAL | 11 | 2021–2022 | Active |
| 6.206 | Landon Young no offensive production recorded | OT | NO | 4 | 2021–2024 | Active |
| 6.207 | Jonathan Marshall no offensive production recorded | DT | JAX | 2 | 2021–2021 | Active |
| 6.208 | Stone Forsythe no offensive production recorded | OT | CAR | 11 | 2022–2026 | Active |
| 6.210 | Victor Dimukeje no offensive production recorded | LB | NYG | 35 | 2021–2025 | Active |
| 6.211 | Demetric Felton 20 rush yds · 20 rec · 189 rec yds · 2 rec TD | RB | WSH | 21 | 2021–2022 | Active |
| 6.212 | Damar Hamlin 2 rush yds | S | BUF | 48 | 2021–2026 | Active |
| 6.213 | Rachad Wildgoose no offensive production recorded | CB | DET | 10 | 2021–2022 | Active |
| 6.214 | Cole Van Lanen no offensive production recorded | OT | JAX | 8 | 2024–2026 | Active |
| 6.215 | Brady Breeze no offensive production recorded | S | CLE | 3 | 2021–2021 | Inactive |
| 6.216 | Quincy Roche no offensive production recorded | LB | BAL | 14 | 2021–2022 | Active |
| 6.217 | Khalil Herbert 1,978 rush yds · 9 rush TD · 56 rec · 338 rec yds · 2 rec TD | RB | NYJ | 59 | 2021–2026 | Active |
| 6.218 | Sam Ehlinger 573 pass yds · 3 pass TD · 96 rush yds | QB | DEN | 7 | 2021–2022 | Active |
| 6.219 | Seth Williams 1 rec · 34 rec yds | WR | LV | 1 | 2021–2021 | Active |
| 6.220 | Isaiah McDuffie no offensive production recorded | LB | GB | 73 | 2021–2026 | Active |
| 6.223 | Tay Gowan no offensive production recorded | CB | TEN | 2 | 2021–2021 | Active |
| 6.226 | Trey Smith no offensive production recorded | G | AFC | 38 | 2021–2026 | Active |
| 6.227 | Israel Mukuamu no offensive production recorded | S | CAR | 29 | 2022–2025 | Active |
| 6.228 | Thomas Graham Jr. no offensive production recorded | CB | BAL | 5 | 2021–2022 | Active |
Round 7 · 20 on record
| Pick | Player | Pos | Team now | Gms | Seasons | Status |
|---|---|---|---|---|---|---|
| 7.229 | Michael Strachan 6 rec · 130 rec yds | WR | WSH | 9 | 2021–2023 | Active |
| 7.230 | Jimmy Morrissey no offensive production recorded | C | IND | 1 | 2021–2021 | Active |
| 7.232 | Phil Hoskins no offensive production recorded | DT | ARI | 10 | 2021–2023 | Active |
| 7.233 | Jake Funk 20 rush yds · 1 rec · 12 rec yds | RB | DET | 8 | 2021–2023 | Active |
| 7.234 | Patrick Johnson no offensive production recorded | LB | PHI | 41 | 2021–2026 | Active |
| 7.236 | Jack Anderson no offensive production recorded | G | CAR | 2 | 2022–2022 | Active |
| 7.239 | Jonathon Cooper no offensive production recorded | LB | DEN | 81 | 2021–2026 | Active |
| 7.240 | William Bradley-King no offensive production recorded | DE | SF | 3 | 2021–2022 | Active |
| 7.246 | Shaka Toney no offensive production recorded | DE | DAL | 8 | 2021–2022 | Active |
| 7.248 | Will Fries no offensive production recorded | G | MIN | 18 | 2022–2026 | Active |
| 7.249 | Ben Skowronek 26 rush yds · 1 rush TD · 73 rec · 762 rec yds · 3 rec TD | WR | AFC | 73 | 2021–2026 | Active |
| 7.250 | Khyiris Tonga 3 rush yds | DT | NE | 59 | 2021–2026 | Active |
| 7.251 | Chris Wilcox no offensive box-score rows in 2021-2025 | CB | LAC | — | — | Active |
| 7.252 | Chris Garrett no offensive box-score rows in 2021-2025 | LB | ARI | — | — | Active |
| 7.253 | Marquiss Spencer no offensive production recorded | DE | PIT | 1 | 2021–2021 | Active |
| 7.254 | Pressley Harvin III no offensive production recorded | P | SF | 49 | 2021–2023 | Active |
| 7.255 | Kawaan Baker no offensive production recorded | WR | LV | 1 | 2021–2021 | Active |
| 7.257 | Jermar Jefferson 96 rush yds · 2 rush TD · 5 rec · 33 rec yds | RB | ARI | 6 | 2021–2024 | Active |
| 7.258 | Dax Milne 1 rush yds · 15 rec · 120 rec yds · 1 rec TD | WR | LV | 24 | 2021–2022 | Active |
| 7.259 | Grant Stuard no offensive production recorded | LB | DET | 54 | 2021–2026 | Active |
Sources: Highlightly player records (draft year, round, pick, position, active flag) and nflverse weekly box scores 2021–2025 (games, production). Read-only — nothing on this page is modelled or projected.